All-round colour clarity
See every inch clearly from any angle. The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178˚ all around, with no colour washing.
More screen to focus on
The borderless design maximises concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time.
More ways to connect
A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor.
Tailored to your use
Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation.
Fresh eyes achieve more
Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimises blue light emissions.
Energy-saving display
Eco Saving Plus achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
- Screen: 1920x1080 Resolution, IPS Panel
- Technology: 5MS Response Time, 75Hz Refresh Rate, FreeSync™
- Connections: HDMI, Display Port, USB-Hub, Headphone
- Great For: Gaming and Productivity
Specifikacijos
| Vendor Homepage | https://www.samsung.com |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.38 |
| Unit Box Length | 0.6 |
| Unit Box Width | 0.14 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24 " |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 % |
| Panel type | IPS |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Market positioning | Professional |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| Adjustable height (max) | 130 mm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | No |
| Pivot | Yes |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 25 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 405790 |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power supply type | Internal |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 40 °C |
| Depth (with stand) | 224 mm |
| Depth (without stand) | 39.4 mm |
| Height (with stand) | 370.9 mm |
| Height (without stand) | 322.8 mm |
| Weight (with stand) | 4200 g |
| Weight (without stand) | 2600 g |
| Width (with stand) | 539.2 mm |
| Width (without stand) | 539.2 mm |
| Package depth | 385 mm |
| Package height | 147 mm |
| Package weight | 5300 g |
| Package width | 604 mm |
| Stand type | HAS stand |
| Cables included | AC/HDMI |
| Installation CD | Yes |
| Power cable length | 1.5 m |
| Sustainability certificates | ENERGY STAR/TCO |
| Sustainability compliance | Yes |
| Eco Saving Plus | Yes |
| Image size | Y |
| Off Timer Plus | Yes |
| Samsung Eye Saver Mode | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/405790/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 405790 |
| EPREL Version Number | 6 |
| Model | F24T450FQR |
| Unit Calculated Volume | 0.03192 cubm |
| Product Net Weight | 4 kg |
| Unit Calculated Weight | 5.15 kg |






















