Brand specific technologies
Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
High Dynamic Range (HDR) technology
Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Resolution at capture speed
1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Accessibility features
AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Action button features
Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo
Mac operating systems supported
Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia
Windows operating systems supported
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Pre-installed applications
Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne
The thinnest iPhone ever.
With the power of pro inside.
- Super thin. Strikingly light. Shockingly strong
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by default
- A19 Pro chip and all‑day battery life. Pro within thin
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
Specifikacijos
| Vendor Homepage | https://www.apple.com/iphone-air/specs/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.023 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.09 |
| Colour name | Cloud White |
| Form factor | Bar |
| Housing material | Ceramic,Titanium |
| Product colour | White |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.5 " |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2736 x 1260 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 Pro |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Slow motion mode | Yes |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | Edge/GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | HSPA+/UMTS |
| 4G data rate (max) | 1000 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Action button | Yes |
| AI control | Yes |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Wireless charging power | 20 W |
| Audio formats supported | AAC/ALAC/APAC/MP3 |
| Video formats supported | AV1/H.264/HEVC |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 22 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2400 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
| USB Type-C required charging power (min) | 4.5 W |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Package depth | 174.94 mm |
| Package height | 23.06 mm |
| Package weight | 300 g |
| Package width | 92.45 mm |
| Weight | 165 g |
| Width | 74.7 mm |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Modem type | Apple C1X |
| Ringer type | MP3 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN |
| EPREL Registration Number | 2402612 |
| EPREL Version Number | 3 |
| Model name | iPhone Air 256GB Cloud White |
| Product status | Refurbished |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0003622 cubm |
| Product Net Weight | 0.165 kg |
| Unit Calculated Weight | 0.296 kg |






