Bundled software
Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
Trial software
1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial
ASUS TUF GAMING A18
Robust Performance, Elevated Victory.
performance
Serious gaming specs
As the first 18-inch laptop in the TUF Gaming family, the A18 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD® Ryzen™ 7 260 processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A18 can easily play the latest games or keep your workflow on schedule.
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (3.8GHz)
- 18" 2.5K 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM & 1000GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a18-2025 |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.345 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.115 |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 500 cd/m² |
| Display diagonal | 18 " |
| Display resolution | 2560 x 1600 pixels |
| Display response rise/fall | 3 ms |
| HD type | 2.5K |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 240 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 283 mm |
| Height (front) | 18.9 mm |
| Height (rear) | 26.7 mm |
| Weight | 2600 g |
| Width | 399 mm |
| AC adapter included | Yes |
| NB Family name | TUF |
| Model name | FA808UP-S9007W |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01944 cubm |
| Unit Calculated Weight | 5.04 kg |















