5MP WizColor HDCVI Fixed-focal Bullet Camera
> * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> 24/7 color imaging, Max. 25 fps@5MP (16:9 video output)
> AI-ISP.
> Distortion Correction.
> Smart Light+.
> 50 m illumination distance
> Super Adapt,130 dB true WDR, 3D NR
> Built-in Dual Mic
> Quick-to-install eyeball saves installation time.
> 3.6 mm fixed lens (2.8 mm optional)
> CVI/CVBS/AHD/TVI switchable
> IP67, 12 VDC
> 2.8 mm (109.6°)
Specifikacijos
| Quantity | 7 |
|---|---|
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Lite-Series/5MP/Starlight/HAC-HFW1500TLM(-A)=S3 |
| Category Code | HSC |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.22 |
| Unit Box Width | 0.115 |
| Connectivity technology | Wired |
| Form factor | Bullet |
| International Protection (IP) code | IP67 |
| Product colour | White |
| Number of effective pixels (H x V) | 2880 (H) × 1620 (V) pixels |
| Number of sensors | 1 |
| Sensor type | CMOS |
| Fixed focal length | 2.8 mm |
| Focal length range | 2.8 mm; 3.6 mm; 6 mm mm |
| LED type | IR |
| 3D NR (Noise Reduction) | Yes |
| Flip & mirror | Yes |
| Privacy masking | Yes |
| Total megapixels | 5 MP |
| Power consumption (max) | 5.2 W |
| Operating temperature (T-T) | –40 °C to +60 °C °C |
| Depth | 80.2 mm |
| Height | 76.2 mm |
| Weight | 310 g |
| Width | 198.9 mm |
| Model | HAC-HFW1549X-A-PRO |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002657 cubm |
| Unit Calculated Weight | 0.51 kg |


