CHARGING AHEAD WITH SPEED
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
A NEED FOR SPEED!
Optimized for the PCIe Gen3 interface, SPATIUM M371 SSD reaches read/write speeds up to 2350/1900 MB/s, allowing for rapid data transfer and shortened game load times.
SMALL SIZE, MORE STORAGE
The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 2TB.
DON'T STOP GAMING
Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage.
TAKE CARE OF YOUR DATA
Migrate your data, monitor drive health and performance metrics in real-time with MSI Center. Prevent loss of data using the provided Actiphy software solution which includes backup & restore functionality.
5-YEAR WARRANTY
MSI stands by the quality and reliability of the SPATIUM M371 with a 5-Year comprehensive warranty. If you need assistance or are not satisfied with your product, MSI support is available to help and assist.
Specifikacijos
| Vendor Homepage | https://www.msi.com/Storage/SPATIUM-M371-NVMe-M.2/Overview |
|---|---|
| Category Code | SSU |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.16 |
| Unit Box Width | 0.08 |
| Component for | PC/Laptop |
| Controller type | Phison E13T |
| ECC | Yes |
| Hardware encryption | Yes |
| Interface | PCI Express 4.0 |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type | 3D NAND |
| NVMe | Yes |
| NVMe version | 1.3 |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 280000 IOPS |
| Read speed | 2350 MB/s |
| S.M.A.R.T. support | Yes |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| TBW rating | 210 |
| TRIM support | Yes |
| Write speed | 1700 MB/s |
| Power consumption (max) | 2.4 W |
| Depth | 80 mm |
| Height | 2.15 mm |
| Width | 22 mm |
| Package type | Hanging box |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Model | S78-440L870-P83 |
| SSD series | SPATIUM M371 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000256 cubm |
| Unit Calculated Weight | 0.04 kg |
