Game On, Create Smart
Ready to kickstart your imagination? Meet ASUS V16 — your all-access pass to unbounded worlds of gaming and creativity. It features a futuristic design with uber-cool details — like the Turbo Blue keyboard backlight — that make it stand out from the crowd. Equipped with up to a Intel® Core™ 7 processor and a GeForce RTX™ 40 Series Laptop GPU1, it delivers an immersive gaming experience with unparalleled performance and stunning graphics. Whether you’re conquering virtual realms or unleashing your newfound creativity, ASUS V16 is your gateway to limitless possibilities.
- Windows 11 Home 64-bit
- Intel Core 5 210H (12MB Cache)
- 16″ WUXGA 1920 x 1200, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
| Summary | ASUS V16 V3607VM-RP040W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 210H. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Home. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/all-series/asus-v16-v3607/ |
| Category Code | NB |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.065 |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Maximum turbo power | 115 W |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor base power | 45 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 210H |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:10 |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Market positioning | Home |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 9 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 150 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 250.7 mm |
| Height (front) | 18 mm |
| Height (rear) | 22 mm |
| Weight | 1950 g |
| Width | 357 mm |
| AC adapter included | Yes |
| NB Family name | V Series |
| Model name | V3607VM-RP040W |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009874 cubm |
| Unit Calculated Weight | 3.29 kg |

