Unload. Unplugged. Unlimited.
Get bigger things done with a lighter design! At just under a kilogram1, Zenbook A14 is born to go places. Its Snapdragon® X Series processor unleashes the full benefits of Copilot+, and empowers your lifestyle with multi-working-day battery life.
The all-new minimalist design, featuring tone-on-tone colors and nature-inspired materials, exudes elegance. The laptop lid, keyboard frame, and base are crafted from Ceraluminum™, our amazing anti-wear, anti-scratch and smudge-free material2.
- Windows 11 Home 64-bit
- Qualcomm Snapdragon X1E-78-100 (42MB Cache, 3.4GHz)
- 35.6 cm (14″) WUXGA 1920 x 1200 OLED
- 32GB LPDDR5x-SDRAM & 1000GB SSD
| Summary | ASUS Zenbook A14 UX3407RA-QD010W Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon, Processor model: X1E-78-100, Processor frequency: 3.4 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Home. Product colour: Grey |
|---|---|
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-a14-ux3407/ |
| Category Code | NB |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.455 |
| Unit Box Width | 0.1 |
| Processor cache | 42 MB |
| Processor cores | 12 |
| Processor family | Snapdragon |
| Processor frequency | 3.4 GHz |
| Processor generation | Snapdragon X Elite |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-78-100 |
| Processor threads | 12 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 14 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | WUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Iceland Gray |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Home |
| Product colour | Grey |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Total processor performance up to | 75 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card | Yes |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Repairability index | 9.7 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 90 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Depth | 213.9 mm |
| Height (front) | 13.4 mm |
| Height (rear) | 15.9 mm |
| Weight | 980 g |
| Width | 310.7 mm |
| AC adapter included | Yes |
| NB Family name | ZenBook Series |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0129675 cubm |
| Unit Calculated Weight | 2.85 kg |
