Certification
FCC (USA) Part 15, Subpart B Class ACE (Europe) : EN55032 : 2012 or 2015 EN55024:2010 or EN 55035:2017VCCI (Japan) : VCCI CISPR32:2016 Class BKCC/EK (Korea) : Tuner : KN13 / KN20Tunerless : KN22 / KN24BSMI (Taiwan) : CNS13438 ( ITE EMI ) Class A / CNS14
Samsung VM46B-U. Display diagonal: 116.8 cm (46"), Display resolution: 1920 x 1080 pixels, Display technology: LCD, Display brightness: 500 cd/m², HD type: Full HD, Operating hours (hours/days): 24/7. Product colour: Black
Specifikacijos
| Vendor Homepage | https://www.samsung.com/ |
|---|---|
| Category Code | VWD |
| Unit Box Height | 0.71 |
| Unit Box Length | 1.19 |
| Unit Box Width | 0.26 |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 45000:1 |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 500 cd/m² |
| Display diagonal | 46 " |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Horizontal scan range | 62.7 - 72.3 kHz |
| Operating hours (hours/days) | 24/7 |
| Panel type | IPS |
| Pixel frequency | 82 MHz |
| Pixel pitch | 0.53 x 0.53 mm |
| Response time | 0.008 s |
| Vertical scan range | 57 - 63 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Bezel width (bottom) | 2.25 mm |
| Bezel width (side) | 1.25 mm |
| Bezel width (top) | 2.25 mm |
| Orientation | Horizontal/Vertical |
| Panel colour | Black |
| Panel mounting interface | 600 x 400 mm |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Audio input | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| IR input ports quantity | 1 |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| RS-232C | Yes |
| USB port | Yes |
| USB ports quantity | 1 |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 160 W |
| Harmonized System (HS) code | 85285210 |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Depth | 69.9 mm |
| Height | 577 mm |
| Weight | 15700 g |
| Width | 1022 mm |
| Package depth | 257 mm |
| Package height | 719 mm |
| Package weight | 22200 g |
| Package width | 1193 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1192451/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 1192451 |
| EPREL Version Number | 3 |
| Model | VM46B |
| Model name | VM46B |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.2198 cubm |
| Unit Calculated Weight | 21 kg |








