| Summary | MSI Spatium M470 PRO PCIe 4.0 NVMe M.2 1TB. SSD capacity: 1 TB, SSD form factor: M.2, Component for: PC |
|---|---|
| Vendor Homepage | www.msi.com/Storage/SPATIUM-M470-PRO-PCIe-4.0-NVMe-M.2/Overview |
| Category Code | SSU |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.16 |
| Unit Box Width | 0.085 |
| Component for | PC |
| Hardware encryption | Yes |
| Interface | PCI Express 4.0 |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type | 3D NAND |
| NVMe | Yes |
| NVMe version | 1.4 |
| Random read (4KB) | 950000 IOPS |
| Random write (4KB) | 950000 IOPS |
| Sequential read speed (ATTO) | 6000 MB/s |
| Sequential write speed (ATTO) | 5000 MB/s |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| TBW rating | 640 |
| TRIM support | Yes |
| Power consumption (idle) | 50 W |
| Power consumption (max) | 4 W |
| Depth | 80 mm |
| Height | 2.15 mm |
| Width | 22 mm |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Model | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
| SSD series | SPATIUM M470 PRO |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.0006611 cubm |
| Unit Calculated Weight | 0.063 kg |
SSD MSI SPATIUM M470 PRO 1TB M.2 PCIe Gen4 NVMe 3D NAND Write speed 4500 MBytes/sec Read speed 6000 MBytes/sec 2.15mm TBW 320 TB MTBF 150000 hours S78-440L0J0-P83
SSD MSI SPATIUM M470 PRO 1TB M.2 PCIe Gen4 NVMe 3D NAND Write speed 4500 MBytes/sec Read speed 6000 MBytes/sec 2.15mm TBW 320 TB MTBF 150000 hours S78-440L0J0-P83 – Patikima duomenų saugykla jūsų svarbiausiems failams. Šis įrengin…
210.18 €
| Gamintojas |
|---|




