Tab A9 Pro Kids
| Vendor Homepage | www.ulefone.com/products/tab-a9-pro-kids?srsltid=AfmBOopEHpFPUMkUoW4EtXuu3iWiMDvh8s-8rkpqvRb96-_6KFXpoC2C |
|---|---|
| Category Code | TPC |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.265 |
| Unit Box Width | 0.2 |
| Product colour | Pink |
| Display diagonal | 8.68 " |
| Display resolution | 800×1340 pixels |
| Panel type | IPS |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Internal memory | 4 GB |
| Internal storage capacity | 128 GB |
| Graphics card family | ARM |
| Built-in speaker(s) | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 13 MP |
| 3G standards | CDMA/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Headphone out | Yes |
| USB Type-C ports quantity | 1 |
| Operating system installed | Android 15 |
| Platform | Android |
| USB Type-C required charging power (max) | 18 W |
| Depth | 26.7 mm |
| Height | 242.7 mm |
| Weight | 516 g |
| Width | 179.17 mm |
| Model | Tab A9 Pro Kids |
| Model name | Tab A9 Pro Kids |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004851 cubm |
| Unit Calculated Weight | 1.14 kg |
