Experience a new level of productivity with the THOMSON 27-inch Suite Business Monitor, combining useful technology with user-friendly features.
Equipped with a 27-inch IPS panel, this monitor delivers vibrant colours and deep contrasts, making it ideal for enhanced productivity and multimedia tasks. With a Full HD resolution and a brightness of 300 nits, every image comes to life with clarity and brightness, ensuring sharp visuals in any lighting condition.
Anti-Flicker, Anti-Glare and Low Blue Light features ensure a comfortable viewing experience, reducing eye strain even after prolonged use. With the 178° wide viewing angle, 110% of the sRGB colour gamut and HDR10 with 8-bit colour depth, this monitor delivers accurate and rich colours, perfect for design and content creation.
The 120 Hz refresh rate and compatible Adaptive Sync technology provide fluid motion, eliminating screen tearing and stuttering during fast-paced tasks. The HDMI and Type-C inputs offer versatile connectivity options for modern devices.
Specifikacijos
| Vendor Homepage | https://shop.tv.mythomson.com/products/suite-business-monitor-27-fhd?_pos=1&_psq=M27FB2Y15&_ss=e&_v=1.0 |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.44 |
| Unit Box Length | 0.68 |
| Unit Box Width | 0.11 |
| Anti-glare screen | Yes |
| Colour gamut | 110 % |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 69 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 14 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Cable lock slot | No |
| Cable management | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power supply type | External |
| Depth (with stand) | 194 mm |
| Depth (without stand) | 47 mm |
| Height (with stand) | 466 mm |
| Height (without stand) | 363 mm |
| Weight (with stand) | 3700 g |
| Width (with stand) | 611 mm |
| Width (without stand) | 611 mm |
| Package depth | 111 mm |
| Package height | 438 mm |
| Package type | Box |
| Package weight | 5100 g |
| Package width | 677 mm |
| Cables included | AC/HDMI |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1704650/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1704650 |
| EPREL Version Number | 1 |
| Model name | M27FB2Y15 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.03291 cubm |
| Product Net Weight | 3.7 kg |
| Unit Calculated Weight | 5.1 kg |













