Store your data with confidence on WD Gold.
WD Gold HDDs incorporate our latest innovations to handle heavy, continuous read-write workloads in the toughest of enterprise and commercial system environments. WD Gold drives provide the utmost in HDD storage performance, reliability, durability, and capacity-point flexibility to small and medium businesses and design professionals whose mission-critical data and creative output are essential to their success.
Western Digital Gold WD103KRYZ. HDD capacity: 10 TB, HDD speed: 7200 RPM, Storage drive buffer size: 512 MB, HDD size: 3.5", Interface: Serial ATA III
Specifikacijos
| Vendor Homepage | https://www.westerndigital.com/ |
|---|---|
| Category Code | HES |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.1 |
| Component for | NAS |
| HDD average transfer rate | 267 MB/s |
| HDD capacity | 10000 GB |
| HDD interface transfer rate | 6 Gbit/s |
| HDD size | 3.5 " |
| HDD speed | 7200 RPM |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 2000000 h |
| Storage drive buffer size | 512 MB |
| Type | HDD |
| Power consumption (idle) | 8.3 W |
| Power consumption (typical) | 9.2 W |
| Operating temperature (T-T) | 5 - 60 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Depth | 147 mm |
| Height | 26.1 mm |
| Weight | 660 g |
| Width | 101.6 mm |
| Quantity per pack | 1 pc(s) |
| HDD Family name | Gold |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.001389 cubm |
| Product Net Weight | 0.73 kg |
| Unit Calculated Weight | 0.8 kg |
