Samsung PM9D3a. SSD capacity: 960 GB, SSD form factor: 2.5″, Read speed: 12000 MB/s, Write speed: 1600 MB/s, Component for: Server
Specifikacijos
| Vendor Homepage | https://semiconductor.samsung.com/ssd/datacenter-ssd/pm9d3a/mzwl6960hfja-00aw7/ |
|---|---|
| Category Code | SSP |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.07 |
| Component for | Server |
| Interface | PCI Express 5.0 |
| NVMe | Yes |
| Random read (4KB) | 1000000 IOPS |
| Random write (4KB) | 70000 IOPS |
| Read speed | 12000 MB/s |
| SSD capacity | 960 GB |
| SSD form factor | 2.5" |
| Write speed | 1600 MB/s |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000105 cubm |
| Unit Calculated Weight | 0.16 kg |
