Wi-Fi standards
802.11a/802.11ad/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Game features
Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound,Variable Refresh Rate (VRR)
High Dynamic Range (HDR) technology
High Dynamic Range 10+ (HDR10 Plus)/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
Samsung technologies (AV/TV)
/4K AI Upscaling/Active Voice Amplifier/Adaptive Sound Pro/AirPlay 2/Amazon Alexa Built-in/Ambient Mode+/Built-in SmartThings Hub/Contrast Enhancer/Dual LED/Motion Xcelerator/Object Tracking Sound Lite/Q-Symphony/Quantum HDR/Samsung Health/Samsung TV Plus
Samsung QE85Q70DATXXH. Display diagonal: 2.16 m (85″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Dual LED. Smart TV. Motion interpolation technology: Motion Xcelerator. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Specifikacijos
| Category Code | TVP |
|---|---|
| Unit Box Height | 1.27 |
| Unit Box Length | 2.06 |
| Unit Box Width | 0.25 |
| Display diagonal | 85 " |
| Display diagonal (metric) | 214 cm |
| Display refresh rates supported | 100 Hz/120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Dual LED |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Smart modes | Filmmaker |
| Smart TV | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Video apps | Samsung TV Plus |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Object Tracking Sound+ (OTS+) | Yes |
| RMS rated power | 20 W |
| Sound modes | Adaptive Sound Pro |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Bezel type | 3 Bezel-less |
| Introduction year | 2024 |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black |
| Stand colour | Black |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| AI Upscale | Yes |
| Ambient mode | Ambient Mode+ |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Backlight dimming technology | Supreme UHD Dimming |
| Eco sensor | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Multi View | Yes |
| Multi-screen | Yes |
| Picture processing technology | Quantum Processor 4K/Samsung Contrast Enhancer |
| SmartThings app support | Yes |
| Subtitles function | Yes |
| Teletext standards | EPG |
| TV key support | Yes |
| TV sound to mobile device | Yes |
| Video upscaling | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Control type | Remote |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (HDR) per 1000 hours | 314 kWh |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 355 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 128 W |
| Depth (with stand) | 335.8 mm |
| Depth (without stand) | 26.9 mm |
| Height (with stand) | 1156.3 mm |
| Height (without stand) | 1086.1 mm |
| Stand depth | 335.8 mm |
| Stand width | 380 mm |
| Weight (with stand) | 50900 g |
| Weight (without stand) | 43800 g |
| Width (with stand) | 1901.7 mm |
| Width (without stand) | 1901.7 mm |
| Package depth | 251 mm |
| Package height | 1266 mm |
| Package weight | 63700 g |
| Package width | 2075 mm |
| Desktop stand | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 206 cm |
| Shipping Box Height | 127 cm |
| Shipping Box Weight | 63.7 kg |
| Shipping Box Width | 25 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1874645/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1874645 |
| EPREL Version Number | 2 |
| Model | QE85Q70DAT |
| Model name | QE85Q70DATXXH |
| Unit Calculated Volume | 0.65405 cubm |
| Product Net Weight | 50.9 kg |
| Unit Calculated Weight | 63.7 kg |














