Trial software
1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days
Tailored Performance for Every Business
Expertly crafted for modern professionals, the ASUS ExpertBook B3 G2 (14” AMD) elevates a true Copilot+ PC1 productivity with powerful AMD Ryzen™ AI 9 HX processor with up to NPU 55 TOPS2 for advanced AI-driven efficiency. Enjoy seamless multitasking and extended battery lifespan, letting you work uninterrupted all day. The ASUS ExpertBook B3 G2 provides enhanced durability, while enterprise-grade security features safeguard your confidential data. Sleek, lightweight, and protected by a robust metal cover, ASUS ExpertBook B3 G2 empowers you to stay connected, efficient, and professional wherever your work takes you.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 430 (2GHz)
- 14" WUXGA 1920 x 1200
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-b3-g2-14-amd/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.275 |
| L2 cache | 4 MB |
| L3 cache | 8 MB |
| Processor boost frequency | 4.5 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 430 |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 14 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Gentle Grey |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Work |
| Product colour | Grey |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 58 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 55 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled |
| Depth | 227.8 mm |
| Height (front) | 10.7 mm |
| Height (rear) | 18.9 mm |
| Weight | 1550 g |
| Width | 316.2 mm |
| NB Family name | ExpertBook |
| Model name | BM3406CGA-LY0103X |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.007686 cubm |
| Unit Calculated Weight | 2.6 kg |









