5MP WizColor HDCVI Fixed-focal Eyeball Camera
> * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> 24/7 color imaging, Max. 25 fps@5MP (16:9 video output)
> AI-ISP.
> Distortion Correction.
> Smart Light+.
> 50 m illumination distance
> Super Adapt,130 dB true WDR, 3D NR
> Built-in Dual Mic
> Quick-to-install eyeball saves installation time.
> 3.6 mm fixed lens (2.8 mm optional)
> CVI/CVBS/AHD/TVI switchable
> IP67, 12 VDC
> 2.8 mm (109.6°)
Specifikacijos
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Lite-Series/5MP/WizColor/HAC-HDW1549X-A-PRO |
|---|---|
| Category Code | HSC |
| Unit Box Height | 0.115 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.135 |
| Connectivity technology | Wired |
| Form factor | Eyeball |
| Product colour | White |
| Camera shutter speed | PAL: 1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s s |
| Camera shutter type | Electronic |
| Minimum illumination | 0.0001 lx |
| Effective sensor resolution | 5 pixels |
| Number of effective pixels (H x V) | 2880 x 1620 pixels |
| Fixed focal length | 3.6 mm |
| Built-in microphone | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 5.8 W |
| Diameter | 109.8 mm |
| Weight | 330 g |
| Width | 102.2 mm |
| Model | HAC-HDW1549X-A-PRO |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002018 cubm |
| Unit Calculated Weight | 0.46 kg |


