Bundled software
Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
Trial software
1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days
The Dawn of A New Age
Effortlessly game, create, and collaborate on this next-gen Windows 11 Pro machine. Featuring up to an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software alike. AI accelerators built into both the CPU and GPU allow the Zephyrus G14 to remain the lightest ROG laptop we’ve ever produced, without breaking a sweat when it's time to get to work.
- Windows 11 Home 64-bit
- AMD Ryzen 9 270 (4GHz)
- 35.6 cm (14") 3K 2880 x 1800 OLED, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (7500MHz) LPDDR5x-SDRAM & 1000GB SSD
Specifikacijos
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2025/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.537 |
| Unit Box Width | 0.097 |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.2 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 4 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 270 |
| Processor threads | 16 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 14 " |
| Display resolution | 2880 x 1800 pixels |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum display brightness (HDR) | 400 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product type | Laptop |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 39 TOPs |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Depth | 220 mm |
| Height (front) | 15.9 mm |
| Height (rear) | 16.3 mm |
| Weight | 1500 g |
| Width | 311 mm |
| AC adapter included | Yes |
| NB Family name | ROG Zephyrus |
| Model name | GA403UM-QS023W |
| Additional model naming | GA403UM-QS023W |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01598/0.01615 cubm |
| Unit Calculated Weight | 4.1 kg |





