Bundled software
One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025.
New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen2 and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
- Windows 11 Home 64-bit
- Intel Core Ultra 7 255H (24MB Cache)
- 35.6 cm (14") WUXGA 2880 x 1800 OLED Touch
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-14-oled-ux3405/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.41 |
| Unit Box Width | 0.075 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor base power | 28 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor threads | 16 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 14 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | WUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Low Blue Light technology | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Colour name | Ponder Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 74 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Sparsity support | Yes |
| Total processor performance up to | 96 TOPs |
| Windows Studio effects support | Yes |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9.3 |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1280 g |
| Width | 312.4 mm |
| AC adapter included | Yes |
| Bag included | Yes |
| Stylus pen | Yes |
| NB Family name | ZenBook Series |
| Model name | 14 OLED |
| Additional model naming | UX3405CA-PZ217W |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0087638 cubm |
| Unit Calculated Weight | 2.76 kg |









