| Description |
A step up in scalable performance, collaboration, and connectivity experiences for AI PCs all in a sleek, durable Aluminium design. Configurable to meet the unique needs of every professional.
|
|---|---|
| Summary | DELL Pro 14 Plus PB14250 2-in-1. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 5, Processor model: 235U. Display diagonal: 35.6 cm (14″), HD type: Full HD+, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Aluminium |
| Vendor Homepage | https://www.dell.com/en-uk/shop/laptops-2-in-1-pcs/new-dell-pro-14-plus-laptop/spd/dell-pro-pb14250-2-in-1-laptop |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.064 |
| Unit Box Length | 0.404 |
| Unit Box Width | 0.35 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 235U |
| Processor threads | 14 |
| Anti-reflective coating | Yes |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 14 “ |
| Display resolution | 1920 x 1200 pixels |
| Display technology marketing name | ComfortView Plus |
| HD type | Full HD+ |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 162 ppi |
| RGB colour space | sRGB |
| Touchscreen | Yes |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| Product colour | Aluminium |
| Product type | Hybrid (2-in-1) |
| Stylus pen support | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 TOPs |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Cirrus Logic CS42L43 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera HD type | Quad HD |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 5.2 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Number of USB ports with PowerShare support | 1 |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery charge indicator | Yes |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter power | 65 W |
| USB charging voltage | 15/20/5/9 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 72 W |
| USB Type-C required charging power (min) | 27 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Non-operating altitude | -15.2 – 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating altitude | -15.2 – 3048 m |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating shock | 110 G |
| Operating temperature (T-T) | 0 – 35 °C |
| Operating vibration | 0.66 G |
| Storage relative humidity (H-H) | 0 – 95 % |
| Storage temperature (T-T) | -40 – 65 °C |
| Depth | 224 mm |
| Height | 20.25 mm |
| Height (front) | 19.92 mm |
| Height (rear) | 20.17 mm |
| Weight | 1560 g |
| Width | 313.5 mm |
| AC adapter included | Yes |
| NB Family name | Pro Plus |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0084/0.0090496 cubm |
| Unit Calculated Weight | 2.63 kg |
Dell Pro Plus Pro Plus 2-In-1 (Pb14250)
Notebook DELL Pro Plus Pro Plus 2-in-1 (PB14250) CPU Core Ultra u5-235U 2000 MHz CPU features vPro 14″ Touchscreen RAM 16GB DDR5 5600 MHz SSD 512GB Intel Graphics Integrated EST Smart Card Reader Windows 11 Pro 1.55 kg BTO114PB142502N1EME…
Original price was: 2,710.44 €.2,609.51 €Current price is: 2,609.51 €.
| Brand | |
|---|---|
| CPU | |
| RAM | 1 x 16 GB |
| SSD | |
| OS | |
| Gamintojas | |
| Vidinė atmintis | 16 GB |
| series-cpu | Intel Core Ultra 5 |
| color | Aluminium |









