Mini Size, Powerful Imaging
DJI Mini 3 features an extended battery life, 4K HDR video, and intelligent features to capture stunning aerial imagery effortlessly.
Stunning Footage at All Hours
With a 1/1.3-inch sensor and dual native ISO, Mini 3 can record 4K HDR videos with true-to-life colors both day and night.
Amazing Results, Effortlessly
An innovative gimbal design allows for a large-angle camera tilt and True Vertical Shooting. Get even more dynamic angles with QuickShots.
Packs Light for Adventures
DJI Mini 3 is foldable and weighs under 249 g. It's easy to take on trips and can fly in most regions without registration.
Go Far With 10km Transmission
DJI O2 video transmission provides strong anti-interference and transmits up to 10 km, so you can travel long distances securely.
38-Min Extended Flight Time
The upgraded battery life allows for a max flight time of 38 minutes . Say goodbye to low battery anxiety and enjoy your time in the air.
- Under 248 g
- Extended Battery Life
- 4K HDR Video
- True Vertical Shooting
- Intelligent Features
- 38kph (Level 5) Wind Resistance
- DJI RC (5.5-inch HD Display)
- Beginner-Friendly, Easy-To-Fly, and Easy-To-Use
Specifikacijos
| Vendor Homepage | https://store.dji.com/product/dji-mini-3?from=search-result-v2&position=0&vid=128091 |
|---|---|
| Category Code | DRO |
| Unit Box Height | 0.195 |
| Unit Box Length | 0.235 |
| Unit Box Width | 0.133 |
| Certification | FCC |
| Construction type | Ready-to-fly (RTF) |
| Drone class | C0 |
| Foldable | Yes |
| Product colour | Grey |
| Suitable for outdoor use | Yes |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Horizontal hover accuracy | 0.1 m m m |
| Maximum operating distance | 10000 m m m |
| Maximum pitch angular velocity | 250 °/sec °/sec °/sec |
| Maximum speed | 10.55 m/s m/s m/s |
| Maximum yaw angular velocity | 10.7 °/sec °/sec °/sec |
| Number of axis | 3 |
| Number of propeller blades | 2 |
| Number of rotors | 4 rotors rotors rotors |
| Vertical hover accuracy | 0.3 m m m |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Angular vibration range | -0.01 - 0.01° ° ° |
| Bitrate at maximum video resolution | 100 Mbit/s Mbit/s Mbit/s |
| Camera shutter speed | 1/8000-2 s s s |
| Digital zoom | 4x x x |
| Field of view (FOV) angle | 82.1° ° ° |
| Format equivalent (lens) | 2.4 cm mm mm |
| Image formats supported | DNG, JPG |
| Live view | Yes |
| Maximum aperture number | 1.7 |
| Maximum frame rate | 60 fps fps fps |
| Maximum image resolution | 4000 x 3000 pixels pixels pixels |
| Maximum video resolution | 3840 x 2160 pixels pixels pixels |
| Megapixel (approx.) | 12 MP MP MP |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") " " |
| Sensor type | CMOS |
| Supported file systems | FAT32, exFAT |
| Supported video modes | 720p |
| Video formats supported | H.264 |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 pixels pixels |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC |
| Maximum memory card size | 512 GB GB GB |
| Memory card slot(s) | Yes |
| Auto return function | Yes |
| Auto takeoff function | Yes |
| First-person view (FPV) | Yes |
| Flight modes | Failsafe mode |
| Moving control functions | Backward, Downward, Forward, Turn left, Turn right, Upward |
| Operating frequency | 2400-24835, 5150-5250, 5725-5850 MHz MHz MHz |
| USB ports quantity | 1 |
| Battery capacity | 2453 mAh mAh mAh |
| Battery capacity | 18.1 Wh Wh Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.38 V V V |
| Battery weight | 80.5 g g g |
| Charging time | 64 min min min |
| Operating time | 38 min min min |
| Transmitter battery capacity | 5200 mAh mAh mAh |
| Transmitter battery technology | Lithium-Ion (Li-Ion) |
| Operating temperature (T-T) | -10 - 40 °C °C °C |
| Depth | 362 mm mm mm |
| Height | 72 mm mm mm |
| Weight | 248 g g g |
| Width | 251 mm mm mm |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Carrying case | Yes |
| Remote control included | Yes |
| Screwdriver included | Yes |
| Spare propeller(s) included | Yes |
| Model name | Mini 3 Fly More Combo (DJI RC) |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.01004 cubm cubm |
| Unit Calculated Weight | 1.67 kg kg |





