ASUS Business Monitor
Enhance Your Productivity
ASUS VA279QGS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
- 27-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 120Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI, DisplayPort and VGA, plus earphone jack
- VESA wall-mountable to save on desktop space
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
ASUS VA279QGS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifikacijos
| Vendor Homepage | https://www.asus.com/displays-desktops/monitors/business/va279qgs/ |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.68 |
| Unit Box Width | 0.14 |
| Anti-glare screen | Yes |
| Colour gamut | 99% % % |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 150 kHz kHz kHz |
| Digital vertical frequency | 48 - 120 Hz Hz Hz |
| Display brightness (typical) | 350 cd/m² cd/m² cd/m² |
| Display diagonal | 68.6 cm (27") " " |
| Display diagonal (metric) | 69 cm cm cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels pixels pixels |
| Display technology | LCD |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz Hz Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.311 x 0.311 mm mm mm |
| Response time | 1 ms ms ms |
| Response time (MPRT) | 1 ms ms ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm mm mm |
| Viewable size, vertical | 33.6 cm mm mm |
| Viewing angle, horizontal | 178° ° ° |
| Viewing angle, vertical | 178° ° ° |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W W W |
| Feet colour | Black |
| Frameless design | Yes |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Adjustable height (max) | 15 cm mm mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm mm mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° ° ° |
| Swivel angle range | -180 - 180° ° ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° ° ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 Hz Hz Hz |
| AC input voltage | 100 - 240 V V V |
| Energy consumption (SDR) per 1000 hours | 16 kWh kWh kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W W W |
| Power consumption (PowerSave) | 0.5 W W W |
| Power consumption (typical) | 16 W W W |
| Depth (with stand) | 229 mm mm mm |
| Depth (without stand) | 47 mm mm mm |
| Height (with stand) | 529 mm mm mm |
| Height (without stand) | 367 mm mm mm |
| Weight (with stand) | 5.95 kg g g |
| Weight (without stand) | 3.9 kg g g |
| Width (with stand) | 612 mm mm mm |
| Width (without stand) | 612 mm mm mm |
| Package depth | 146 mm mm mm |
| Package height | 460 mm mm mm |
| Package type | Box |
| Package weight | 8.1 kg g g |
| Package width | 684 mm mm mm |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2205870/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2205870 |
| EPREL Version Number | 2 |
| Model name | VA279QGS |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.04379 cubm cubm |
| Product Net Weight | 5.9 kg kg |
| Unit Calculated Weight | 8.3 kg kg |











