6MP WizColor Fixed-focal Bullet WizSense Network Camera
> 1/1.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 6 MP (3288 ×1850) @20 fps, and supports 4MP (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
> 2.8 mm (92°)
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizSense-Series/2-Series/Smart-Dual-Light/IPC-HFW2649T-ZAS-IL |
|---|---|
| Category Code | FNC |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.114 |
| Form factor | Bullet |
| Product colour | White |
| Connectivity technology | Wired |
| Adjustment shutter speed | Auto/Manual |
| Camera shutter speed | 1/3 s–1/100,000 s s |
| Number of effective pixels (H x V) | 3288 (H) × 1850 (V) pixels |
| Optical sensor size | 1/1.8" " |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Fixed focus | Yes |
| Focal length range | 2.8 mm; 3.6 mm; 6 mm mm |
| LED type | White |
| Gain control type | Auto |
| Image stabilizer | Yes |
| Noise reduction | Yes |
| Privacy masking | Yes |
| Total megapixels | 6 MP |
| Built-in microphone | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Power consumption (max) | 7.4 W |
| Power consumption (typical) | 2.3 W |
| Operating temperature (T-T) | –40 °C to +60 °C °C |
| Depth | 80.2 mm |
| Height | 76.2 mm |
| Weight | 570 g |
| Width | 197.9 mm |
| Lens mount interface | M16 |
| Power requirements | 12 VDC (±30%); PoE (802.3af) |
| Model | IPC-HFW2649TL-S-PRO |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.003758 cubm |
| Unit Calculated Weight | 0.8 kg |
