MacBook Pro
Fast runs in the family.
Now with M5, M5 Pro, and M5 Max.
- M5, M5 Pro, and M5 Max. One big, powerful family
- A powerful platform for artificial intelligence. Smart to the core
- Longest battery life ever in a Mac. Up to 24 hours. Hit the road, Mac
- macOS Tahoe. Stunning new design with Liquid Glass, intuitive productivity tools, and a reimagined Spotlight
- Live Activities and the Phone app. Stay in touch without touching your phone.
Apple MacBook Pro 14-inch : M5 Pro chip with 15‑core CPU and 16‑core GPU, 24GB, 1TB SSD - Space Black. Product type: Laptop, Form factor: Clamshell. Processor family: Apple M, Processor model: M5 Pro. Display diagonal: 36.1 cm (14.2"), Display resolution: 3024 x 1964 pixels. Internal memory: 24 GB. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Apple GPU. Operating system installed: macOS Tahoe. Product colour: Black. Weight: 1.6 kg
Specifikacijos
| Vendor Homepage | https://www.apple.com/macbook-pro/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.405 |
| Unit Box Width | 0.305 |
| Efficient cores | 5 |
| Performance cores | 10 |
| Processor cores | 15 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 Pro |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 1000 cd/m² cd/m² cd/m² |
| Display diagonal | 36.1 cm (14.2") " " |
| Display glass type | Standard glass |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3024 x 1964 pixels pixels pixels |
| Display technology marketing name | Liquid Retina XDR |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² cd/m² cd/m² |
| Maximum refresh rate | 120 Hz Hz Hz |
| Number of external displays supported | 3 |
| Pixel density | 254 ppi ppi ppi |
| ProMotion technology | Yes |
| Standard Dynamic Range (SDR) brightness | 1000 cd/m² cd/m² cd/m² |
| Touchscreen | No |
| True Tone technology | Yes |
| Colour name | Space Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction month | March |
| Introduction year | 2026 |
| Product colour | Black |
| Product type | Laptop |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Internal memory | 24 GB GB GB |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| Intel® Optane™ Memory module installed | No |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| SSD capacity | 1 TB GB GB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB GB GB |
| Total storage capacity | 1 TB GB GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Memory bandwidth (max) | 307 GB/s GB/s GB/s |
| On-board GPU manufacturer | Apple |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card cores | 16 |
| On-board graphics card family | Apple |
| On-board graphics card model | Apple GPU |
| Ray tracing acceleration | Yes |
| Built-in microphone | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Number of built-in speakers | 6 |
| Number of microphones | 3 |
| Spatial audio | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels pixels pixels |
| Front camera resolution (numeric) | 12 MP MP MP |
| Smart framing | Center Stage |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Thread networking technology | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wireless networking chip | Apple N1 |
| Charging port type | MagSafe 3 |
| Docking connector | Yes |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ambient light sensor | Yes |
| Repairability index | 7.4 |
| Voice control | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Pressure sensing trackpad | Yes |
| Apple Intelligence | Yes |
| Operating system installed | macOS Tahoe |
| Pre-installed software | App Store; Books; Calendar; Contacts; FaceTime; Find My; Freeform; Games; GarageBand; Home; iMovie; iPhone Mirroring; Journal; Keynote; Mail; Maps; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Qui |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Accessibility features | VoiceOver, Zoom, Voice Control, Switch Control, Closed Captions, Live Captions, Accessibility Reader, Personal Voice, Live Speech, Motion & display and text settings |
| Brand specific technologies | Wide color (P3) |
| Battery capacity | 72.4 Wh Wh Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) (max) | 14 h h h |
| Continuous video playback time (max) | 22 h h h |
| Fast charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 94 W W W |
| USB Type-C required charging power (min) | 70 W W W |
| Fingerprint reader | Yes |
| Maximum shipping altitude | 10668 m m m |
| Operating altitude | 0 - 3000 m m m |
| Operating relative humidity (H-H) | 0 - 90% % % |
| Operating temperature (T-T) | 10 - 35 °C °C °C |
| Storage temperature (T-T) | -25 - 45 °C °C °C |
| Sustainability certificates | ENERGY STAR |
| Depth | 221.2 mm mm mm |
| Height | 15.5 mm mm mm |
| Weight | 1.6 kg g g |
| Width | 312.6 mm mm mm |
| Package depth | 357 mm mm mm |
| Package height | 264 mm mm mm |
| Package weight | 2.37 kg g g |
| Package width | 61 mm mm mm |
| Video formats supported | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| AC adapter included | No |
| Cables included | USB Type-C to MagSafe 3 |
| Warranty period | 1 year(s) year(s) year(s) |
| Model name | 14-inch MacBook Pro: Apple M5 Pro chip with 15‑core CPU and 16‑core GPU, 24GB, 1TB SSD - Space Black |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009882 cubm cubm |
| Unit Calculated Weight | 2.8 kg kg |


