The lightweight and portable DJI Power 500 has a battery capacity of 512 Wh to provide a max output power of 1000 W. It can cover a variety of scenarios and can provide stable power supply for commonly used devices.
- Dual USB-C Two-way Ports (100W max)
- 3 Max Solar Panels
- 300 W Max Solar Power Input
DJI Power 500. Battery technology: Lithium Iron Phosphate (LiFePO4), Charging source: AC, Solar, USB, Battery capacity: 512 Wh. Product colour: Black, Control type: Buttons. Input interface: AC + Solar + DC, AC outlets quantity: 2 AC outlet(s). Width: 207 mm, Depth: 305 mm, Height: 177 mm. Cables included: AC, Quantity per pack: 1 pc(s)
Specifikacijos
| Vendor Homepage | https://store.dji.com/product/dji-power-500?vid=156171&from=search-suggestion&position=1&total_result=20&_gl=1%2A1cedh2e%2A_up%2AMQ..%2A_ga%2AMTcyNTQwMjAuMTcyNTQ1MzAxNA..%2A_ga_HXRDE344GS%2AMTcyNTQ1MzAxNC4xLjAuMTcyNTQ1MzAxNC4wLjAuMA..&gclid=Cj0KCQjwiuC2BhDSARIsALOVfBLoOAt3IAF_gEt2D-Bey0TkJfpehzyVQwA3Gr30HCKkNHnDbkJIr7oaAqItEALw_wcB |
|---|---|
| Category Code | PWS |
| Unit Box Height | 0.29 |
| Unit Box Length | 0.36 |
| Unit Box Width | 0.26 |
| Auto power off | Yes |
| Battery capacity | 512 Wh |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Charging source | AC,Solar,USB |
| Fast charging | Yes |
| Noise level | 23 dB |
| Solar panel power | 240 W |
| Solar panel voltage | 9 - 27 V |
| Total output power | 1000 W |
| USB Type-A output power | 24 W |
| USB Type-C output power | 100 W |
| Built-in display | Yes |
| Carrying handle(s) | Yes |
| Control type | Buttons |
| Product colour | Black |
| AC outlets quantity | 2 AC outlet(s) |
| Input interface | AC + Solar + DC |
| USB port | Yes |
| USB Type-A output ports | 2 |
| USB Type-C ports quantity | 2 |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Depth | 305 mm |
| Height | 177 mm |
| Weight | 7300 g |
| Width | 207 mm |
| Cables included | AC |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Battery | Rechargeable |
| Battery weight | 7000 g |
| Product Net Weight | 7.3 kg |
| Shipping Box Depth | 36 cm |
| Shipping Box Height | 29 cm |
| Shipping Box Weight | 8.1 kg |
| Shipping Box Width | 26 cm |
| Unit Calculated Volume | 0.027144 cubm |
| Unit Calculated Weight | 8.1 kg |
| Units per Shipping Box | 1 |
| Model name | Power 500 |





