Lexar Professional NM1090 PRO. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 14000 MB/s, Write speed: 10000 MB/s, Component for: PC/Laptop
Specifikacijos
| Vendor Homepage | https://www.lexar.com/global/products/Lexar-Professional-NM1090-PRO-PCIe-5-0-NVMe-M-2-2280-SSD/ |
|---|---|
| Category Code | SSU |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.015 |
| Component for | PC/Laptop |
| Hardware encryption | No |
| Interface | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type | 3D TLC NAND |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 1650000 IOPS |
| Random write (4KB) | 1800000 IOPS |
| Read speed | 14000 MB/s |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| TBW rating | 700 |
| Write speed | 10000 MB/s |
| Brand specific technologies | SLC Caching |
| Depth | 22 mm |
| Height | 3.6 mm |
| Weight | 8 g |
| Width | 80 mm |
| Operating shock | 1500 G |
| Operating temperature (T-T) | 0 – 70 °C |
| Operating vibration | 20 G |
| Storage temperature (T-T) | -40 – 85 °C |
| Model | LNM109P001T-RNNNG |
| SSD series | NM1090 Pro |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000231 cubm |
| Unit Calculated Weight | 0.1 kg |



