High Refresh Rate, Stunning Visuals
90Hz super high refresh rate and ultra wide color gamut provides smoothness and precision.
Always Charged Up, Always Ready
Featuring a 10100mAh large battery, smart energy preservation.
Light, Slim, Elegant from Every Angle
499g and 7.25mm thin, light in hands and easy in bags, it goes with you on every journey.
Industry Leading Durability
Metal chassis built with latest embedding material technology, chassis strength improved by 90%, provides industry leading anti-drop, anti-pressure and Water Resistance. Industry first proved with Switzerland SGS Drop Resistance Certification and Crush Resistance Certification.
A Safe and Separated OS for Kids
Turn on the parental lock in one tap and activate smart sync in Honor Kids Parents can manage specific profiles and track activities with clear info charts, to build a safe and clean digital learning space and play ground for the little ones.
Parental Controls
With Time Management, parents can set limitations on time slots and length for kids to build a healthier device using habit. Help kids to focus more on learning with APP Management to maintain a more efficient environment. Block inappropriate or malicious contents with Content Management to ensure a safe and clean digital space.
An Immersive Realm of Sound
Featuring 4 speakers enhanced by HONOR Sound independently developed algorithm, providing an immersive audio experience and astonishing wide soundstage stereo, making every musical detail resonate vividly.
Theater, Library, Gallery
Up to 2TB Expandable Storage for All Your Needs
Up to 2TB storage space and capable of external storage extension. Easily to save hundreds of HD films, it's a space more than big enough to store all your entertainments.
Snapdragon 6nm Chipset for Impressive Performance
Utilizing 6nm advanced powerful chip, ensuring astounding performance and smooth experience.
Intuitive and Smooth Experience
Your personal Google Assistant plays music and videos, provides answers, manages tasks, and more, just by saying "Hey Google". With Gemini Live, you can engage in natural and imtuitive conversations with Gemini.
Specifikacijos
| Vendor Homepage | https://www.honor.com/global/tablets/honor-pad-x8b/ |
|---|---|
| Category Code | TPC |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.265 |
| Unit Box Width | 0.18 |
| Colour name | Space Gray |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display brightness | 500 cd/m² cd/m² cd/m² |
| Display diagonal | 27.9 cm (11") " " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1200 pixels pixels pixels |
| HD type | WUXGA |
| Maximum refresh rate | 90 Hz Hz Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 207 ppi ppi ppi |
| Processor boost frequency | 2.4 GHz GHz GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 1.9 GHz GHz GHz |
| Processor manufacturer | Qualcomm |
| Processor model | 680 |
| Internal memory | 4 GB GB GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB GB GB |
| Maximum memory card size | 2 TB GB GB |
| Number of built-in speakers | 4 |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 5 MP MP MP |
| Rear camera aperture number | 2 |
| Rear camera resolution (numeric) | 5 MP MP MP |
| Rear camera type | Single camera |
| Video recording | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Video call | Yes |
| Voice call | Yes |
| Position location | Yes |
| Operating system installed | Android 16 |
| Platform | Android |
| User interface (UI) | MagicOS 10 |
| Battery capacity | 10100 mAh mAh mAh |
| Battery endurance in cycles | 1600 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 123 h h h |
| Continuous video playback time (max) | 22 h h h |
| Standby time | 2328 h h h |
| USB Type-C charging port | Yes |
| Battery endurance per cycle | 11093 min min min |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP40 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 7.25 mm mm mm |
| Height | 168.5 mm mm mm |
| Weight | 496 g g g |
| Width | 256.9 mm mm mm |
| AC adapter included | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Bluetooth profiles | AAC/LDAC/SBC |
| Contrast ratio (typical) | 1500:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2618811/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2618811 |
| EPREL Version Number | 1 |
| Product Net Weight | 0.496 kg kg |
| Shipping Box Depth | 32 cm cm |
| Shipping Box Height | 31.5 cm cm |
| Shipping Box Weight | 7.40000009536743 kg kg |
| Shipping Box Width | 19.5 cm cm |
| Unit Calculated Volume | 0.001966 cubm cubm |
| Unit Calculated Weight | 0.74 kg kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Model name | Pad X8b |










