Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Networking standards
IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n
Compliance certificates
CE/Federal Communications Commission (FCC)/RoHS/UKCA
Synology WRX560. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2400 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 1000,2500 Mbit/s, Networking standards: IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Security algorithms: WPA, WPA2, WPA2-Enterprise, WPA3-Enterprise. Product colour: Black, LED indicators: Power, WPS
Specifikacijos
| Vendor Homepage | https://www.synology.com/cs-cz/products/WRX560#specs |
|---|---|
| Category Code | WRO |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.345 |
| Unit Box Width | 0.275 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| WLAN data transfer rate (max) | 2400 Mbit/s |
| 3G/4G USB modem compatibility | No |
| DSL WAN | No |
| Ethernet WAN | Yes |
| SIM card slot | No |
| WAN connection type | RJ-45 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000/2500 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Policy-based routing | Yes |
| Static route | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | Yes |
| DMZ support | Yes |
| Security algorithms | WPA/WPA2/WPA2-Enterprise/WPA3-Enterprise |
| DHCP client | Yes |
| DHCP server | Yes |
| LED indicators | Power,WPS |
| Product colour | Black |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Antenna design | Internal |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Internal memory type | DDR4 |
| Number of simultaneously connected devices (max) | 150 |
| Processor frequency | 1.4 MHz |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 10.8 W |
| Power source type | AC |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating temperature (T-T) | 5 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Depth | 194 mm |
| Height | 66 mm |
| Weight | 1350 g |
| Width | 233 mm |
| Model | WRX560 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.007116 cubm |
| Unit Calculated Weight | 1.35 kg |
