Compliance certificates
CE/Federal Communications Commission (FCC)/GCF/Industry Canada (IC)/PTCRB
Ultra-compact managed LTE mobile router for IoT applications with integrated LTE, wired WAN, WiFi, automatic failover, and DC power input support.
- Site-to-site VPN and VPN client routing
- (2) FE RJ45 ports
- Automatic failover among LTE, wired WAN and WiFi
- Powered using USB Type-C or 4-pin DC power socket
- Wall and DIN rail mount options
- Optional Mobility Cloud Subscription
- WiFi 4 single chain 2.4 GHz radio
Ubiquiti UMR-Ultra. Device type: Cellular network router, Product colour: Black, Housing material: Aluminium, Polycarbonate (PC). Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s. Wi-Fi standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n), WLAN data transfer rates supported: 1,2,5.5,6,9,11,12,18,24,36,48,54,150,6.5 Mbit/s, Wi-Fi frequency: 2.4 GHz. Data network: 4G, 4G standard: LTE, SIM card type: NanoSIM. USB port type: USB Type-C
Specifikacijos
| Vendor Homepage | https://store.ui.com/us/en/products/umr-ultra-us |
|---|---|
| Category Code | CND |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.106 |
| Unit Box Width | 0.05 |
| Device type | Cellular network router |
| Housing material | Aluminium/Polycarbonate (PC) |
| LED indicators | Status |
| Mounting | DIN-rail/Wall mounting |
| Product colour | Black |
| Reset button | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| Wi-Fi | Yes |
| Wi-Fi frequency | 2.4 GHz |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | 1/11/12/150/18/2/24/36/48/5.5/54/6/6.5/9 Mbit/s |
| 4G standard | LTE |
| Data network | 4G |
| Data transfer rate (LTE) (download) | 150 Mbit/s |
| Data transfer rate (LTE) (upload) | 50 Mbit/s |
| Number of SIM cards | 1 |
| SIM card type | NanoSIM |
| Ethernet LAN (RJ-45) ports | 2 |
| USB port | Yes |
| USB port type | USB Type-C |
| Antenna connector type | SMA/RP-SMA |
| Antenna type | External |
| Antennas quantity | 3 |
| Detachable antenna(s) | Yes |
| Input voltage | 5 – 30 V |
| Power consumption (typical) | 5.7 W |
| Power source type | DC,USB |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating temperature (T-T) | -30 – 70 °C |
| Depth | 26 mm |
| Height | 193.5 mm |
| Weight | 200 g |
| Width | 82 mm |
| User guide | Yes |
| Product Net Weight | 0.2 kg |
| Shipping Box Depth | 38.2000007629 cm |
| Shipping Box Height | 25 cm |
| Shipping Box Weight | 9.1999998093 kg |
| Shipping Box Width | 33.5999984741 cm |
| Unit Calculated Volume | 0.001528 cubm |
| Unit Calculated Weight | 0.438 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 21 |
| Model name | UMR-Ultra |









