Creativity Unrivaled, Anywhere
Meet ProArt P16 – your ultimate creative companion for the studio and on the move. Its OLED touchscreen ensures precise color accuracy for flawless proofing, while versatile I/O ports seamlessly connect all your peripherals. This NVIDIA® Studio-validated laptop packs a GeForce RTX™ 50 Series Laptop GPU. Additionally, it features up to a 50 TOPS AMD Ryzen™ AI 9 HX 370 processor, delivering exceptional processing power. With AI-enhanced creative features, military-grade toughness, and a long-lasting battery, ProArt P16 transforms any setting into your studio.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 9 HX 370 (2GHz)
- 16″ 3K 2880 x 1800 OLED Touch, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 64GB LPDDR5x-SDRAM & 2000GB SSD
| Summary | ASUS ProArt P16 H7606WP-SR231X Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.asus.com/laptops/for-creators/proart/proart-p16-h7606/ |
| Category Code | NB |
| Unit Box Height | 0.34 |
| Unit Box Length | 0.565 |
| Unit Box Width | 0.095 |
| L2 cache | 12 MB |
| L3 cache | 24 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen AI 9 HX |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor threads | 24 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 cd/m² |
| Display diagonal | 16 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Certified refurbished | No |
| Colour name | Nano Black |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Performance |
| Product colour | Black |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 80 TOPs |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 GB |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| NVMe | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 1 |
| Repairability index | 9.4 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad + DialPad |
| Bundled software | 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Face recognition | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 246.9 mm |
| Height (front) | 14.9 mm |
| Height (rear) | 17.3 mm |
| Weight | 1850 g |
| Width | 354.9 mm |
| AC adapter included | Yes |
| NB Family name | ProArt |
| Model name | H7606WP-SR231X Copilot+ PC |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01825 cubm |
| Unit Calculated Weight | 4.34 kg |

