Image stabilizer type
Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS)
Bluetooth profiles
AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC
Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be)
Certification
GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo
Precision-carved
Unibody Design
An integrated flagship level design, with a premium finish.
The narrowest Black Bezel on the market
A exquisite design ensures a wider view.
Matte Metal Frame
Enhanced strength. Improved comfort.
Symmetrical Large-Radius Corners
Ensures a best in class viewing experience.
Three Colors
One Inspiring Look
200MP Ultra-clear Night Camera
Industry-leading, low-light performance.
200MP Ultra-clear AI Main Camera
1/1.4-inch flagship ultra-clear image sensor, OIS
12MP 112° Ultra Wide Camera
50MP Portrait Selfie Camera
f/2.0 aperture
50MP Periscope Telephoto Camera
50MP, 3.5X Optical zoom, OIS
Color Temperature Sensor
Large Sensor
Master of Low Light
- 1/1.4 inch Large Sensor
- 50% AI RAW Large Model enhance clarity6
- OIS + EIS Dual Stabilization
Advanced Stabilization
Steady Shots, Every Time
With flagship-level CIPA 6.5 stabilization, handheld night photography reaches a new level—steadier and clearer.
True-to-Life Color
Authentic Reproduction
With HONOR's proprietary AI Color Engine and multi-camera coordination, colors in uniform-color scenes are reproduced with greater accuracy.
Brighter. Clearer. Richer.
AI Enhanced Night Photography
With the all-new Night Mode, adjust exposure time and let AI enhancement reveal richer
details—bringing the true ambience of the night to life.
Every Detail in Focus.
Ultra-clear Night Portrait
200MP ultra-clear AI portrait mode enhances facial details, capturing every expression beautifully even in low-light.
Far Away. Still Clear.
AI Super Zoom 2.0
Cloud-based algorithms enhance telephoto clarity, revealing distant scenes with exceptional
detail and rich textures.
One-Tap Color Matching
Magic Color
Pick a photo you love and recreate its style with one tap—instantly
apply the same color grading.
From Image to Video, Ideas Come Alive
As the first to adopt the world's leading multi-modal video model, we empower you to generate, edit, and refine precise video content through simple dialogue—unlocking unlimited creative potential.
Multi-Image to Video with Prompts
AI Image to Video 2.0 brings a new multi-image reference function (for up to three images), allowing you to combine these images to create video content.
Start and End
Frame to Video
Kick-start your creativity with just two images. The HONOR 600 series can generate a creative video just based on a start and end frame.
Cinematic Level VFX
With various templates and special effects at your disposal, you can create cinematic camera movements and blockbuster effects with just one tap.
AI Button, Shoot, Press, Create
The AI Button specifically designed for Image to Video, allows you to create content quicker, ensuring a streamlined process from start to finish.
Ultra-Versatile Moving Photo Editing
Moving Photo Eraser
Erase a passerby with one simple press, ensuring you always get that perfect photo or video.
Moving Photo Breakout Collage
Collage, Cut, Pop Out.
7000mAh Long-Life Battery, All-Day Power
Bigger battery. Longer endurance. More peace of mind.
Charge in Minutes, Last for Hours
Ready When You Are.
- 80W HONOR Wired SuperCharge
- 50W HONOR Wireless SuperCharge
- 27W Wired Reverse Charging
Snapdragon 8 Elite Flagship Platform
HONOR 600 Pro is powered by the industry-leading Snapdragon 8 Elite Mobile Platform with a 3nm manufacturing process and Oryon CPU, for a transformed performance experience while balancing power consumption and daily battery life.
AI Photo Agent
One Sentence to Perfect Your Photo
All it takes is your voice: add, erase, or tweak any element in your photo with a single sentence.
- Outstanding 200MP Camera with delicate portrait mode
- 120Hz Display
- 80W HONOR SuperCharge and 50W Wireless SuperCharge
- 6400mAh battery (Typical value)
- Qualcomm Snapdragon 8 Elite Mobile Platform
- MagicOS 10 (Based on Android 16)
Specifikacijos
| Vendor Homepage | https://www.honor.com/sa-en/phones/honor-600-pro/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.1 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Virtual RAM (max) | 12 GB |
| Display diagonal | 6.57 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1264 x 2728 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 8000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 458 ppi |
| Processor boost frequency | 4.32 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| AI scene recognition | Yes |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 120 x |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4 " |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.8 |
| Second rear camera resolution (numeric) | 50 MP |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 2160p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 SA/NSA |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 256-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 830 |
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Audio formats supported | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Video formats supported | 3GP/MP4 |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | MagicOS 10 |
| Battery capacity | 6400 mAh |
| Battery endurance in cycles | 1600 |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) (max) | 708 h |
| Standby time (3G) (max) | 770 h |
| Standby time (4G) (max) | 692 h |
| Talk time (2G) (max) | 38 h |
| Talk time (3G) (max) | 40 h |
| Talk time (4G) (max) | 40 h |
| Talk time (5G) (max) | 40 h |
| Ambient light sensor | Yes |
| Colour temperature sensor | Yes |
| Flicker sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69 |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.8 mm |
| Height | 156 mm |
| Weight | 195 g |
| Width | 74.7 mm |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Model name | 600 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0008632 cubm |
| Product Net Weight | 0.195 kg |
| Unit Calculated Weight | 0.39 kg |
