More Intelligent, More Productive, More Secure
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy Intel® Core™ Ultra 5 (Series 2) processor, up to 32 GB of RAM, and a up to spacious 1 TB SSD, you’ll breeze through tasks like a pro. Its stunning 16:10 up to FHD IPS 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook 16!
- Windows 11 Home 64-bit
- Intel Core Ultra 5 225H (18MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-x1607 |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.305 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.065 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 W |
| Performance cores | 4 |
| Performance-core base frequency | 1.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor base power | 28 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 18 MB |
| Processor cores | 14 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225H |
| Processor threads | 14 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Quiet Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 63 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Sparsity support | Yes |
| Total processor performance up to | 83 TOPs |
| Windows Studio effects support | Yes |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 130T |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 250.6 mm |
| Height (front) | 17.9 mm |
| Height (rear) | 19.9 mm |
| Width | 357 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009615 cubm |
| Unit Calculated Weight | 3 kg |







