The Canon i-SENSYS MF461dw II is a compact black & white laser printer designed for high-productivity offices. It delivers fast duplex printing at up to 36 ppm and high-speed scanning up to 100 ipm, ensuring professional results. Advanced 360° security safeguards data, while the 5-inch touchscreen offers intuitive control. With quick setup, smart scanning, flexible workflows, QR code support, and eco-conscious design, it provides reliable, efficient, and sustainable performance.
- Designed to handle demanding workloads, this black & white laser printer delivers fast print speeds at up to 36 ppm and scanning at 100 ipm, with duplex capability and rapid warm-up to keep work moving
- Produce crisp, high-quality black & white documents that meet business standards for clarity and reliability
- From large reports to small items like cheques and receipts, the device is built to scan a variety of formats with speed and accuracy with PDF/A support, the international standard for secure, long-term digital storage
- Protect sensitive information with ease using the Security Navigator, which makes applying the right settings fast, simple, and accessible to all. Advanced features include password strengthening, SMB 3.1.1, WPA3, OAuth 2.0, and SIEM support while PDF/A compatibility secures long-term archiving
- Get immediate assistance through QR codes on the interface, linking directly to online guides and troubleshooting resources
- The intuitive 5-inch interface is consistent across Canon devices, making operation seamless in fleet environments
- Save time with the Master set up which automatically downloads and installs software
| Summary | Canon i-SENSYS MF461dw II. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White |
|---|---|
| Vendor Homepage | https://www.canon.co.uk/store/canon-i-sensys-mf461dw-ii-multi-function-mono-laser-printer/7188C024/ |
| Category Code | AIO |
| Unit Box Height | 0.515 |
| Unit Box Length | 0.57 |
| Unit Box Width | 0.54 |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Secure printing | Yes |
| Time to first page (black, normal) | 5 s |
| Warm-up time | 14 s |
| Copier resize | 25 – 400 % |
| Copying | Mono copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2/4 |
| Time to first copy (black, normal) | 6.1 s |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| Input colour depth | 24 bit |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Scan drivers | ICA/TWAIN/WIA |
| Scan to | Cloud/E-mail/FTP/PC/USB |
| Scanner type | ADF scanner |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex functions | Copy/Print/Scan |
| Maximum duty cycle | 80000 pages per month |
| Number of print cartridges | 1 |
| Page description languages | PCL 5e/PCL 6/PostScript 3/UFRII |
| Printing colours | Black |
| Recommended duty cycle | 750 – 4000 pages per month |
| Maximum input capacity | 900 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Total output capacity | 150 sheets |
| Custom media length | 128 – 355.6 mm |
| Custom media width | 105 – 215.9 mm |
| Envelopes sizes | C5/Com-10/DL/Monarch |
| ISO A-series sizes (A0…A9) | A4/A5/A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Multi-Purpose Tray media weight | 60 – 199 g/m² |
| Non-ISO print media sizes | Executive/Legal/Letter/Oficio/Statement |
| Paper tray media types | Envelopes/Heavy paper/Labels/Plain paper/Postcard/Recycled paper/Thin paper |
| Paper tray media weight | 60 – 120 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint/Canon PRINT Business/Mopria Print Service |
| Security algorithms | 128-bit WEP/64-bit WEP/WPA2-AES/WPA2-EAP/WPA2-PSK/WPA2-TKIP/WPA-AES/WPA-EAP/WPA-PSK/WPA-TKIP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in processor | Yes |
| Internal memory | 1024 MB |
| Internal storage capacity | 4 GB |
| Processor frequency | 1200 MHz |
| Built-in display | Yes |
| Control type | Touch |
| Display | LCD |
| Market positioning | Business |
| Product colour | Black,White |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Power consumption (max) | 1280 W |
| Power consumption (printing) | 480 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (standby) | 8 W |
| Linux operating systems supported | Yes |
| Mac operating systems supported | M/Mac OS X 10.13 High Sierra/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 10.2 Jaguar/Mac OS X 10.3 Panther/Mac OS X 10.4 Tiger/Mac OS X 10.7 Lion/Mac OS X 10.7.5 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks/Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019/Windows Server 2022 |
| Windows operating systems supported | Windows 10/Windows 11 |
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating temperature (T-T) | 10 – 30 °C |
| Depth | 460 mm |
| Height | 375 mm |
| Weight | 16300 g |
| Width | 420 mm |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.1585 cubm |
| Unit Calculated Weight | 21 kg |












