- Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, plastic base
- Support multiple signal inputs such as HDMI, VGA
- 144Hz high refresh rate
- 1ms rapid response time
Dahua Technology LM24-A221Y. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Specifikacijos
| Vendor Homepage | https://www.dahuasecurity.com/fr/products/All-Products/Display--Control/Monitors/Commercial-Series/LM24-A221Y=V1 |
|---|---|
| Category Code | LC3 |
| CnCode | 85285210 |
| Unit Box Height | 0.41 |
| Unit Box Length | 0.605 |
| Unit Box Width | 0.12 |
| Backlight type | Edge LED |
| Colour depth | 6 bit |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8 " |
| Display diagonal (metric) | 61 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Haze rate | 25 % |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 % |
| Panel type | IPS |
| Pixel density | 92.56 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Front bezel colour | Black |
| Illuminated stand | No |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| Bluetooth | No |
| Wi-Fi | No |
| LED indicators | Status |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 12 V |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.2 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 - 85 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Bezel width (bottom) | 16.8 mm |
| Bezel width (side) | 3.6 mm |
| Bezel width (top) | 2.3 mm |
| Depth (with stand) | 189 mm |
| Depth (without stand) | 47.6 mm |
| Height (with stand) | 418.3 mm |
| Height (without stand) | 322.4 mm |
| Weight (without stand) | 2800 g |
| Width (with stand) | 542.1 mm |
| Width (without stand) | 542.1 mm |
| Package depth | 120 mm |
| Package height | 412 mm |
| Package weight | 3900 g |
| Package width | 602 mm |
| Cables included | HDMI |
| Manual | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Automatic brightness control | No |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2452512/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2452512 |
| EPREL Version Number | 2 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.02977 cubm |
| Product Net Weight | 2.8 kg |
| Unit Calculated Weight | 4 kg |






