Languages support
Czech/English/French/German/Hungarian/Indonesian/Italian/Japanese/Korean/Polish/Portuguese/Romanian/Russian/Slovenian/Spanish/Turkish/Ukrainian
9.35'' Full-Laminated Touch Screen
Eliminate blind spots for an expansive view, and simplify operations for a smarter and more intuitive interaction.
HDR Dual-Channel Recording
Enhanced by MaiColor Vivid+ Solution TM, ensures clear details even in complex nighttime scenes or sudden bursts of light when exiting tunnels.
Super Capacitor Solution
The super capacitor solution's exceptional durability enables the dash cam to endure challenging weather conditions, making it a long-lasting choice for your journeys.
Real-time Reversing View
The super capacitor solution's exceptional durability enables the dash cam to endure challenging weather conditions, making it a long-lasting choice for your journeys.
- 9.35'' Full-Laminated Touch Screen
- 3K HDR Image
- Dual-Channel Recording
- Super Capacitor Solution
- Voice Control
Specifikacijos
| Vendor Homepage | https://70mai.store/products/s500-rearview-dash-cam?_pos=2&_sid=4e15da9ce&_ss=r |
|---|---|
| Category Code | VRE |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.31 |
| Unit Box Width | 0.105 |
| HD type | Super HD |
| Number of cameras | 1 |
| Main camera resolution | 2592 x 1944 pixels |
| Main camera viewing angle | 138 ° |
| Main camera sensor resolution | 1944 MP |
| Night vision | Yes |
| Maximum frame rate | 30 fps |
| Minimum aperture number | 1.8 |
| Video loop recording | Yes |
| Product colour | Black |
| Built-in display | Yes |
| Display | IPS |
| Display diagonal | 9.35 " |
| Touchscreen | Yes |
| Internal storage capacity | 128 GB |
| Time lapse mode | Yes |
| Wi-Fi | No |
| Bluetooth | Yes |
| Interface type | Micro-USB |
| Power source type | Battery |
| Built-in battery | Yes |
| Input operation voltage (max) | 5.4 V |
| Width | 77.2 mm |
| Self-adhesive tape | Yes |
| Cigar lighter adapter included | Yes |
| Charger | Yes |
| Cables included | Power |
| Holder | Yes |
| Manual | Yes |
| Operating temperature (T-T) | -10 - 60 °C |
| Unit Calculated Weight | 1.16 kg |
| Battery weight | 24 g |
| Battery | Rechargeable |
| Product Net Weight | 0.5 kg |
| Unit Calculated Volume | 0.004054 cubm |
| Units per Shipping Box | 10 |
| Shipping Box Weight | 11.6 kg |
| Unit Width | 10.5 cm |
| Shipping Box Height | 25 cm |
| Unit Depth | 31 cm |
| Shipping Box Depth | 47 cm |
| Unit Height | 9 cm |
| Shipping Box Width | 34.5 cm |
| Name | DASHCAM REARVIEW/S500 70MAI |
| Model | S500 |














