Floor surfaces supported
Carpet/Hard floor/Laminate/Linoleum/Parquet/Tiles/Vinyl/Wood
Vacuum cleaner programs
Area/Auto/Carpet/Corner/Edge/Individual/Long skirting/Manual/Max/Parallel lines/Perimeter/Repeat/Scrubbing/Spot/Standard/Strong/Sweep/Target/Turbo/Wall-following
X40 Ultra Complete combines cutting-edge robotic features for a simple cleaning routine. SideReach™reaches typically unreachable areas, MopExtend™ RoboSwing technology ensures thorough mopping, and an RGB sensor smartly detects the level of dirt. The self-cleaning washboard and mop use 70℃ hot water* to reduce stains, while a leading 12,000Pa* suction picks up pet hair and dirt with fewer passes..
- Smart Mop & Washboard Cleaning
- MopExtend RoboSwing Technology
- Hands-Free Base Station
- Removable Mop for Carpet Cleaning
- OmniDirt Detection Technology
- Precision Mopping Strategy
Specifikacijos
| Vendor Homepage | https://dreamestore.co.uk/products/dreame-x40-ultra-complete-robot-vacuum-cleaner |
|---|---|
| Category Code | VCR |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.65 |
| Unit Box Width | 0.46 |
| Built-in display | Yes |
| Bumper guard | Yes |
| Dust container type | Bagless |
| Dust container type (base) | Dust bag |
| Number of wheels | 2 wheel(s) |
| Product colour | White |
| Remotely operated | Yes |
| Shape | Round |
| Smartphone/tablet remote support | Yes |
| Allergy care | Yes |
| Automatic base station return | Yes |
| Automatic mop drying | Yes |
| Automatic routing | Yes |
| Base station functions | Charging,Purification |
| Brush material | Rubber |
| Brush type | Roller brush & Side brush |
| Cloud-managed | No |
| Delayed start timer | Yes |
| Dust capacity (base + vacuum cleaner) | 3.2 L |
| Dust capacity (base) | 3.2 L |
| Dust capacity (vacuum cleaner) | 0.3 L |
| Easy to clean | Yes |
| Edge recognition | Yes |
| Integrated sensors | Drop sensor/Floor sensor/Laser/Ultrasonic sensor |
| Mobile operating systems supported | Android/iOS |
| Navigation type | Laser Distance Sensor (LDS) |
| Noise level | 76 dB |
| Number of brushes | 2 |
| Number of programs | 1 |
| Obstacle detection | Yes |
| Programming function | Yes |
| Self-emptying dust container | Yes |
| Stairs detection | Yes |
| Threshold climbing (max) | 22 mm |
| Timer | Yes |
| Water tank capacity | 4.5 L |
| Wet mopping | Yes |
| Wi-Fi | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Battery capacity | 6400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 14.4 V |
| Battery weight | 397 g |
| Charging time | 4.5 h |
| Rechargeable | Yes |
| Runtime | 260 min |
| Battery level indicator | Yes |
| Rechargeable battery | Yes |
| Depth | 350 mm |
| Diameter | 350 mm |
| Height | 97 mm |
| Total weight | 14900 g |
| Weight | 4070 g |
| Width | 350 mm |
| Package depth | 490 mm |
| Package height | 642 mm |
| Package type | Box |
| Package volume | 140617 cm³ |
| Package weight | 20100 g |
| Package width | 447 mm |
| AC adapter included | Yes |
| Base station | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Number of packages | 1 |
| Power cord included | Yes |
| Remote control included | No |
| User guide | Yes |
| Virtual barrier included | Yes |
| Warranty card | Yes |
| Customs product code (TARIC) | 8508600000 |
| Export Control Classification Number (ECCN) | EAR99 |
| Products per pallet | 12 pc(s) |
| UK Trade Tariff code | 8508600000 |
| 24-hour scheduling | Yes |
| Accessories included | 1 |
| Brand-specific features | 1 |
| Built-in sensors details | Dual line laser+AI+RGB+LED |
| Dimensions (LxWxH) | 1100 x 900 x 2084 mm |
| Dust capacity | 3.2 L |
| Dust container full indicator | Yes |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Filter | 1 |
| Floor type | wood |
| Maximum input power | 1000 W |
| Metal packaging weight | 0 g |
| Mop included | Yes |
| Number of filters | 1 pc(s) |
| Number of sensors | 1 |
| Package dimensions (LxWxH) | 453 x 501 x 648 mm |
| Paper packaging weight | 4860 g |
| Plastic packaging weight | 340 g |
| Remote scheduling | Yes |
| Sensor | 1 |
| Suction power | 12000 Pa |
| Wood packaging weight | 0 g |
| Model name | X40 Ultra |
| Model | RLX63CE-2-WH |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.14651 cubm |
| Unit Calculated Weight | 20.1 kg |












