EcoFlow DELTA 3 Max. Battery technology: Lithium Iron Phosphate (LiFePO4), Charging source: AC, Cigar lighter, Solar, Battery capacity: 2048 Wh. Product colour: Black, Grey. AC outlets quantity: 4 AC outlet(s), USB connector type: USB Type-A, USB Type-C. Width: 239 mm, Depth: 305 mm, Height: 494 mm
Specifikacijos
| Vendor Homepage | eu.ecoflow.com/products/delta-3-max-series-portable-power-station |
|---|---|
| Category Code | PWS |
| Unit Box Height | 0.37 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.335 |
| AC output power | 2400 W |
| Battery capacity | 2048 Wh |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Bluetooth | Yes |
| Charging source | AC,Cigar lighter,Solar |
| Input voltage | 220 - 240 V |
| Number of charging cycles | 3000 |
| Solar panel voltage | 11 - 60 V |
| USB Type-A output power | 18 W |
| USB Type-C output power | 100 W |
| Wi-Fi | Yes |
| Built-in display | Yes |
| Product colour | Black,Grey |
| AC outlets quantity | 4 AC outlet(s) |
| Number of DC output quantity | 1 |
| USB connector type | USB Type-A/USB Type-C |
| USB port | Yes |
| USB Type-A output ports | 1 |
| USB Type-C ports quantity | 3 |
| Operating temperature (T-T) | 20 - 30 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Depth | 305 mm |
| Height | 494 mm |
| Weight | 20300 g |
| Width | 239 mm |
| Model name | DELTA 3 Max |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0731305 cubm |
| Unit Calculated Weight | 22.4 kg |









