High CRI Three Color Temperatures Adjustable Angle EDC Flashlight
The NITECORE EDC09 High CRI Three Color Temperatures Adjustable Angle EDC Flashlight, offers three color temperatures and three CRI options. Featuring a 102° rotating head, it delivers up to 1,600 lumens with a long throw of 153 meters. With its magnetic tail and two-way clip, it provides flexible hands-free lighting and unlocks more possibilities.
Nitecore EDC09. Flashlight type: Hand flashlight, Product colour: Black, Housing material: Stainless steel. Shockproof up to: 2 m, International Protection (IP) code: IPX6. Lamp type: LED, Lamps quantity: 2 lamp(s), Luminous flux: 1500 lm. Charging source: USB, Battery type: Built-in battery, Battery technology: Lithium-Ion (Li-Ion). Width: 34 mm, Depth: 17 mm, Height: 108 mm
Specifikacijos
| Vendor Homepage | https://www.nitecore.com/product/edc09 |
|---|---|
| Category Code | ILU |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.08 |
| Control type | Buttons |
| Flashlight type | Hand flashlight |
| Housing material | Stainless steel |
| LED indicators | Yes |
| Pivoting head | Yes |
| Product colour | Black |
| International Protection (IP) code | IPX6 |
| Shockproof | Yes |
| Shockproof up to | 2 m |
| Waterproof | Yes |
| Color Rendering Index (CRI) | 97 |
| Colour temperature | 4500 K |
| Colour temperature (max) | 6500 K |
| Colour temperature (min) | 3000 K |
| Flashlight modes | Flashing mode |
| Lamp type | LED |
| Lamps quantity | 2 lamp(s) |
| Light beam distance (max) | 153 m |
| Light colour | Warm white,Neutral white,Cool white |
| Luminous flux | 1500 lm |
| Luminous intensity | 5899 cd |
| Number of power levels | 4 |
| Battery capacity | 1100 mAh |
| Battery life (boost mode) | 2 h |
| Battery life (max) | 250 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Charging source | USB |
| Rechargeable battery | Yes |
| Depth | 17 mm |
| Height | 108 mm |
| Weight | 114 g |
| Width | 34 mm |
| Package type | Hanging box |
| Cables included | USB |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00064 cubm |
| Unit Calculated Weight | 0.2 kg |



