Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
- Supports Intel Core 14th/ 13th /12th processors
- Unparalleled Performance:Hybrid 6+1+1 Phases Digital VRM Solution
- Dual Channel DDR4:2DIMMs XMP Memory Module Support
- Next Generation Storage:2PCIe 4.0 x4 M.2 Connectors
- EZ-Latch:PCIe 4.0x16 Slot with Quick Release Design
- Fast Networks:GbE LAN
- Extended Connectivity:HDMI, D-Sub
- Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
GIGABYTE B760M H DDR4 Motherboard - Supports Intel Core 14th Gen CPUs, 6+1+1 Phases Digital VRM, up to 3200MHz DDR4 (OC), 2xPCIe 4.0 M.2, GbE LAN, USB 3.2 Gen1. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Pentium® Gold. Supported memory types: DDR4-SDRAM, Maximum internal memory: 64 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, RAID levels: 0, 1, 5, 10. Ethernet interface type: Gigabit Ethernet. Component for: PC, Motherboard form factor: micro ATX, Motherboard chipset family: Intel
Specifikacijos
| Vendor Homepage | https://www.gigabyte.com |
|---|---|
| Category Code | MBI |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.27 |
| Unit Box Width | 0.265 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Component for | PC |
| Motherboard chipset | Intel B760 Express |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| Power source type | ATX |
| Product colour | Brown |
| Windows operating systems supported | Windows 10/Windows 11 |
| Compatible processor series | Intel® Celeron®/Intel® Pentium® Gold |
| Maximum internal memory supported by processor | 64 GB |
| Maximum number of SMP processors | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 2 |
| Supported memory clock speed (max) | 3200 MHz |
| Supported memory clock speeds | 2133/2400/2666/2933/3000/3200 MHz |
| Supported memory module capacities | 12GB/16GB/1GB/2GB/32GB/4GB/8GB |
| Supported memory types | DDR4-SDRAM |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID levels | 0/1/10/5 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2,SATA III |
| DirectX version | 12.1 |
| Parallel processing technology support | Not supported |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of SATA III connectors | 4 |
| RGB LED pin header | Yes |
| Serial port headers | 1 |
| Total number of SATA connectors | 4 |
| TPM connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| ACPI version | 5.0 |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Battery weight | 3 g |
| Country of origin | China |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Package depth | 265 mm |
| Package height | 54 mm |
| Package weight | 825 g |
| Package width | 265 mm |
| Products per shipping (inner) case | 1 pc(s) |
| Depth | 215 mm |
| Height | 35 mm |
| Width | 230 mm |
| Batteries included | Yes |
| Warranty period | 3 year(s) |
| Model | B760M H DDR4 (rev. 1.0) |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004506 cubm |
| Unit Calculated Weight | 0.832 kg |














