Take a Closer Look
2nd-Gen Native Vertical Shooting
The newly designed gimbal horizontal plate eliminates the need for additional accessories. Cinematographers can easily switch to vertical shooting.
Approx. 2.4x Battery Runtime, All-Scenario Solutions
Extend runtime up to 29 hours with the RS BG70 High-Capacity Battery Grip. And choose from various handheld configurations with RS SDK protocol.
Supports Dual Focus & Zoom Motors With Remote Control
Get precision focus and zoom simultaneously by installing two Focus Pro Motors. Pair with the Focus Pro Hand Unit and High-Bright Remote Monitor and get refined remote gimbal and focus control.
LiDAR Focusing: 76,800 Ranging Points Within 20 m
Solo cinematographers can now experience more accurate, distant, and intelligent LiDAR autofocus. The next-gen ActiveTrack Pro can firmly lock on to a moving subject.
LiDAR & Transmission Interconnectivity
With the Focus Pro LiDAR to DJI Transmission Cable Hub, RS 4 Pro can power LiDAR and the DJI Video Transmitter simultaneously, achieve LiDAR Waveform, and convenient control.
4.5kg (10lbs) Payload Capacity With a 20% Increase in Motor Torque
The carbon fiber axis arms are capable of accommodating mainstream mirrorless/cinema camera and lens setups. The gimbal provides greater power redundancy once balanced.
Specifikacijos
| Vendor Homepage | https://store.dji.com/product/dji-rs-4-pro-combo-2026?vid=224901 |
|---|---|
| Category Code | GIM |
| Unit Box Height | 0.29 |
| Unit Box Length | 0.33 |
| Unit Box Width | 0.15 |
| Angle of rotation | 360 ° |
| Foldable | Yes |
| Maximum weight capacity | 4.5 kg |
| Motorized | Yes |
| Mounting | 1/4" |
| Number of axis | 3 |
| Pan range | 0 - 360 ° |
| Product colour | Black |
| Rotating | Yes |
| Tilt angle range | 0 - 360 ° |
| Type | Hand camera stabilizer |
| Mechanical pan range | 0 - 360 ° |
| Mechanical roll range | -95 - 240 ° |
| Mechanical tilt range | -112 - 214 ° |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB charging port | Yes |
| Battery capacity | 30 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Charging time | 1.5 h |
| Operating time | 13 h |
| Operating temperature (T-T) | -20 - 45 °C |
| Depth | 267.8 mm |
| Dimensions folded (WxDxH) | 167.3 x 289.5 x 267 mm |
| Height | 415 mm |
| Weight | 1242 g |
| Width | 201.9 mm |
| Cables included | USB |
| Carrying case | Yes |
| Manual | Yes |
| Mounting plate included | Yes |
| Battery | Lithium-Ion polymer rechargeable |
| Battery weight | 120 g |
| Product Net Weight | 1.242 kg |
| Shipping Box Depth | 49.5 cm |
| Shipping Box Height | 35 cm |
| Shipping Box Weight | 13.1300001144 kg |
| Shipping Box Width | 37 cm |
| Unit Calculated Volume | 0.02137 cubm |
| Unit Calculated Weight | 4.38 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 3 |






