Dreame Roboticmower A1 Pro
Superior mowing like never before
Wireless Installation, Easy Boundary Setup
Powered by the OmniSense™ 3D ultra sensing system, you can effortlessly map you yard via the Dreamehome App. No more complex installation that requires boundary wires, RTK, or UWB
U-Shape Path Planning
U-Shape Path Planning allows A1 Pro to locate and calibrate the mowing routes in real time, ensuring that it operates a programmed cutting path. The cutting path is orderly and regular, resulting in neat and uniform mowing results.
Artistic Mowing Patterns
On the Dreamehome App, you can choose different mowing patterns and create custom designs, like heart, square and some other creative designs, enhancing the aesthetic and artistic appeal of the lawn.
Smart Obstale Avoidance for Safe Operation
Powered by 3D omnidirectional obstacle avoidance and point cloud data acquisition technologies, A1 Pro smartly identifies and avoids common garden obstacles.
- OmniSense™ 3D Ultra Sensing System
- U-Shape Path Planning
- 3D omnidirectional obstacle avoidance
- Dual-Map Management
- Advanced rain sensing ability
Specifikacijos
| Vendor Homepage | https://lv.dreametech.com/en/products/roboticmower-a1-pro |
|---|---|
| Category Code | LMO |
| Unit Box Height | 0.392 |
| Unit Box Length | 0.893 |
| Unit Box Width | 0.558 |
| Automatic base station return | Yes |
| Bluetooth | Yes |
| Built-in display | Yes |
| Bump sensor | Yes |
| Cooling type | Air |
| Cutting clearance adjustment | Yes |
| Cutting clearance adjustment type | Stepped |
| Cutting system | Rotary blades |
| Cutting width | 220 mm |
| Dead man's switch button | Yes |
| Display type | LCD |
| Drive type | Rear wheel drive |
| Easy storage | Yes |
| Easy to use | Yes |
| Edge cutting function | Yes |
| Emergency button | Yes |
| Floating deck | Yes |
| Grass catcher | No |
| Housing material | Plastic |
| International Protection (IP) code | IPX6 |
| Maximum cutting height | 70 mm |
| Maximum lawn area | 800 m² |
| Minimum cutting height | 30 mm |
| Mulching function | Yes |
| Multi-Zone capability | Yes |
| Noise level | 64 dB |
| Number of blades | 3 |
| Number of functions | 5 |
| Number of speeds | 2 |
| Number of wheels | 4 wheel(s) |
| Number of zones | 2 |
| On/off switch | Yes |
| Product colour | Black/Grey/Red |
| Protection features | Waterproof |
| Quick parts replacement | Yes |
| Rain sensor | Yes |
| Rear wheels diameter | 205 mm |
| Removable tray | No |
| Security pin | Yes |
| Smartmow function | Yes |
| Smartphone/tablet remote support | Yes |
| Sound power level | 64 dB |
| Sound pressure level | 56 dB |
| Suitable for slope up to | 24 ° |
| Theft protection | Yes |
| Timer | Yes |
| Turbomow function | Yes |
| Type | Robotic lawn mower |
| Weatherproof | Yes |
| Wi-Fi | Yes |
| GPS (satellite) | Yes |
| Navigation type | LIDAR |
| AC input voltage | 100 - 240 V |
| Battery capacity | 5 Ah |
| Battery life (min) | 90 min |
| Battery low indication | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery voltage | 18 V |
| Charging current | 3 A |
| Charging time | 1.05 h |
| Power source | Battery |
| Base station dimensions (W x D x H) | 778 x 490 x 309 mm |
| Base station weight | 3300 g |
| Battery included | Yes |
| Depth | 643 mm |
| Height | 261 mm |
| Manual | Yes |
| Operating temperature (T-T) | 0 - 50 °C |
| Power adapter included | Yes |
| Replacement blades | Yes |
| Ruler | Yes |
| Storage temperature (T-T) | -10 - 35 °C |
| Weight | 12600 g |
| Width | 436.5 mm |
| Country of origin | China |
| Shipping (inner) case gross weight | 23400 g |
| Shipping (inner) case height | 392 mm |
| Shipping (inner) case length | 893 mm |
| Shipping (inner) case width | 558 mm |
| Battery | Lithium-Ion rechargeable |
| Battery weight | 520 g |
| Product Net Weight | 12.6 kg |
| Shipping Box Depth | 89.3000030517578 cm |
| Shipping Box Height | 39.2000007629395 cm |
| Shipping Box Weight | 22.7000007629395 kg |
| Shipping Box Width | 55.7999992370605 cm |
| Unit Calculated Volume | 0.1953 cubm |
| Unit Calculated Weight | 22.7 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |





