Certification
BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM
Compliance certificates
BIS/BSMI/CB/CCC/CE/CEL/EAC/Federal Communications Commission (FCC)/KCC/Norma Oficial Mexicana (NOM)/VCCI/WEEE
General Product Safety Regulation (GPSR) URL
https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 27″ (68.58 cm) diagonal screen, and Quad HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
[2] Additional monitors sold separately.
[5] Sold separately.
[6] Requires Windows 10 on host PC.
[7] HP Care Packs sold separately. Service levels and response times for HP Care Packs may vary depending on your geographic location. Service starts on date of hardware purchase. Restrictions and limitations apply. For details, visit www.hp.com/go/cpc. HP Services are governed by the applicable HP terms and conditions of service provided or indicated to Customer at the time of purchase. Customer may have additional statutory rights according to applicable local laws, and such rights are not in any way affected by the HP terms and conditions of service or the HP Limited Warranty provided with your HP Product.
Technical specification disclaimers
All specifications represent the typical specifications provided by HP’s component manufacturers; actual performance may vary either higher or lower.
Lock sold separately.
Based on US EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. EPEAT® status varies by country. Visit www.epeat.net for more information.
Monitors produced from June 2024 comply with China regulation GB 21520-2023.
A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding.
Specifikacijos
| Vendor Homepage | https://www8.hp.com |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.44 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.22 |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Colour gamut | 99 % |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display bezel technology | Micro-Edge |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| HD type | Quad HD |
| Horizontal scan range | 30 – 90 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.233 x 0.233 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Supported graphics resolutions | 2560 x 1440 |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 50 – 60 Hz |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.6 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Silver |
| Market positioning | Business |
| Product colour | Black |
| Audio input | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Adjustable height (max) | 150 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 – 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -45 – 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23 ° |
| VESA mounting | Yes |
| AC input voltage | 100 – 240 V |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 360103 |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power supply type | Internal |
| Non-operating altitude | 0 – 12192 m |
| Operating altitude | 0 – 5000 m |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage relative humidity (H-H) | 20 – 80 % |
| Depth (with stand) | 216 mm |
| Depth (without stand) | 47 mm |
| Height (with stand) | 536 mm |
| Height (without stand) | 366.1 mm |
| Weight (with stand) | 7000 g |
| Width (with stand) | 613.3 mm |
| Width (without stand) | 613.3 mm |
| Package depth | 444 mm |
| Package height | 225 mm |
| Package type | Box |
| Package weight | 10500 g |
| Package width | 695 mm |
| Bundled software | HP Display Center; HP Display Manager |
| Cables included | AC/DisplayPort/HDMI/USB |
| Stand included | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 143 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 86 |
| Total carbon footprint (kg of CO2e) | 240 |
| Country of origin | China |
| Depth | 47 mm |
| Energy efficiency class (old) | A |
| Height | 366.1 mm |
| UNSPSC-code | 43211902 |
| Weight | 7000 g |
| Width | 613.3 mm |
| HP GTIN (EAN/UPC) | 194850083662 |
| Harmonized System (HS) code | 85285210 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/360103/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 360103 |
| EPREL Version Number | 6 |
| Model | E27Q G4 |
| Model name | E27q G4 |
| Included Accessories | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB cable; Warranty card; Product notice; AC power cable |
| Unit Calculated Volume | 0.06776 cubm |
| Product Net Weight | 7 kg |
| Unit Calculated Weight | 11 kg |












