High Dynamic Range (HDR) technology
DisplayHDR 400/HDR Effect/High Dynamic Range 10 (HDR10)
Vivid Color, Fast Response, Total Control
The 27" UltraGear™ QHD (2560 x 1440) IPS gaming monitor delivers vivid VESA DisplayHDR™ 400, ultra-smooth 200Hz speed, and 1ms response time clarity. FreeSync™ Premium keeps gameplay tear-free. The sleek, slim design keep you focused and in control.
QHD clarity, bold colors, and DisplayHDR™ 400 brilliance
Bold QHD on a 27” IPS display with up to 99% sRGB color coverage. Experience deeper blacks, vibrant hues, and enhanced contrast with VESA DisplayHDR™ 400, delivering breathtaking detail and crisp visuals for captivating gaming and entertainment.
Blazing 200Hz Speed. Every Frame Counts..
Enjoy fluid, crystal-clear gameplay with a fast 200Hz native refresh rate. Minimized motion blur keeps every frame sharp, so you can stay locked in on the action.
1ms Response (GtG) for Crisp Gameplay
1ms Response Time (GtG) keeps fast-paced gameplay sharp by minimizing blur and ghosting. Whether you're tracking enemies or racing to the finish, every frame stays crisp—giving you the edge when it matters most.
Ultimate Frame Sync: FreeSync™ Premium
Say goodbye to screen tearing and stutter. With AMD FreeSync™ Premium, this UltraGear™ monitor delivers ultra-smooth, tear-free visuals, giving you frame sync across PC and next-gen console gaming.
Unlock Your Potential with Advanced Gaming Features
- Dynamic Action Sync reduces input lag for real-time response.
- Black Stabilizer brightens dark scenes to see what's hidden
- FPS Counter shows your real-time frame rate
- Crosshair enhances precision for deadly accuracy
Customize Your Screen View with the Switch App
The Switch app transforms your screen into a multitasking hub for work, gaming, and streaming. Effortlessly split the screen into up to 6 sections, customize display layouts, or launch video calls with a single hotkey.
Battlestation upgrade Adjustable to Gamer Specs
Go big with the narrow bezel, 27” IPS screen. UltraGear's sleek, slim design offers adjustable height, tilt, swivel and pivot control for your ideal view.
- Crisp QHD clarity, deep blacks, and DisplayHDR 400 provide breathtaking gaming visuals
- Enjoy fluid, fast blur-free gameplay with a 200Hz refresh rate¹
- 1ms Response Time (GtG) for sharper, cleaner fast-moving gameplay
- Seamless frame sync with FreeSync™ Premium and G-SYNC® for stutter-free gaming.
- Advanced gaming features unlock your in-game potential
- LG Switch app splits your screen, customizes layouts, and streamlines work and play²
- Sleek 27" slim virtually borderless design with adjustable height, tilt, swivel, and pivot
Specifikacijos
| Vendor Homepage | https://www.lg.com/us/monitors/lg-27g610a-b-gaming-monitor |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.865 |
| Unit Box Width | 0.435 |
| Display diagonal | 27 " |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Display brightness (min) | 320 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| DC-in jack | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 110 mm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.2 A |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width (with stand) | 612 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 5310 g |
| Width (without stand) | 612 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 3490 g |
| Height (max) | 544 mm |
| Height (min) | 434 mm |
| Package width | 867 mm |
| Package depth | 140 mm |
| Package height | 434 mm |
| Package weight | 7120 g |
| Stand included | Yes |
| Cables included | DisplayPort |
| Country of origin | Vietnam |
| Brand specific technologies | Black Stabilizer,Crosshair |
| FPS counter | Yes |
| Factory calibration report | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2396692/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2396692 |
| Unit Calculated Weight | 7.1 kg |
| Product Net Weight | 5.31 kg |
| Unit Calculated Volume | 0.05268 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 7.09999990463257 kg |
| Unit Width | 43.5 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 14 cm |
| Unit Depth | 86.5 cm |
| Shipping Box Depth | 86.5 cm |
| Unit Height | 14 cm |
| Shipping Box Width | 43.5 cm |
| Name | MONITOR LCD 27" IPS/27G610A-B LG |
| Model | 27G610A |







