Widescreen Workflows Made Effortless
Upgrade your desktop setup with a curved 34" 21:9 UltraWide™ WQHD display that lets you see more at once. Enjoy smooth 144Hz visuals, vibrant HDR color, and a sleek, narrow-bezel design—perfect for on-screen multitasking, creativity, and everyday comfort.
Curved 21:9 UltraWide™ WQHD Display
The 21:9 UltraWide™ WQHD (3440×1440) display gives you room to work across multiple apps at once—reducing window switching and improving focus. The subtle 1800R curve follows your natural line of sight for comfortable long sessions, while the sleek design keeps your workspace open, clean, and distraction-free.
Up to 99% sRGB Color Coverage
Up to 99% sRGB coverage and HDR10 support deliver balanced color and smooth tonal transitions across documents, media, and HDR content. The IPS screen keeps visuals consistent across wide viewing angles, helping maintain clarity and comfort during long work sessions.
Essential Connectivity
With DisplayPort, two HDMI and headphone jack, it’s easy to connect essential gear and peripherals for a cleaner desk and smoother workflows.
Dual Controller (KVM Switch)
Control two PCs with a single monitor, keyboard, and mouse. Easily switch between devices and move files between systems with simple drag-and-drop—streamlining your setup and reducing desk clutter without extra hardware.
Customize Your Screen View with the Switch App
The Switch app transforms your screen into a multitasking hub for work, gaming, and streaming. Effortlessly split the screen into up to 6 sections, customize display layouts, or launch video calls with a single hotkey.
AMD FreeSync™ Premium Technology
Powered by AMD FreeSync™ Premium certification, this monitor delivers tear-free, ultra-smooth visuals with low latency—so fast motion stays responsive. Ideal for casual and everyday gaming.
144Hz Keeps Motion Super Smooth
With a 144Hz refresh rate1 and 5ms response time, this UltraWide™ keeps visuals smooth and clear. Perfect for video calls, streaming, and gaming.
Reader Mode Brings Comfort to Reading
Reader Mode reduces blue light displaying warmer hues and tones ideal for reading documents or browsing for extended periods.
Space-Saving Stand with Adjustable Screen
UltraWide's slim stand with a square base helps keep your workspace clean and organized while saving valuable desk space. The 3-side virtually borderless screen with tilt and height adjustability makes it easy to dial in a comfortable viewing position, and one-click mounting allows for quick, and easy setup.
- The 34" 21:9 UltraWide™ WQHD expands your workspace for smoother multitasking
- Up to 99% sRGB and HDR10 support deliver consistent color and detail
- DisplayPort, two HDMI and headphone jack connect the essentials
- KVM switch support let's one monitor control two PCs with one keyboard and mouse
- LG Switch app splits your screen, customizes layouts, and streamlines work and play
- AMD FreeSync™ Premium delivers tear-free, responsive motion
- 144Hz refresh and fast response keep motion smooth for work and streaming
- Space-saving stand design offers tilt and height adjustment with narrow bezel screen
Specifikacijos
| Vendor Homepage | https://www.lg.com/us/monitors/lg-34u620b-b-ultrawide-monitor?srsltid=AfmBOoqQHjjnVYd16NJDaVgRTdN7iNgF0Tj9iszfI3iIta8LSVxEKrv4 |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.19 |
| Unit Box Length | 0.985 |
| Unit Box Width | 0.48 |
| Display diagonal | 34 " |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Supported video modes | 1080p/2160p/480p/720p |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 110 ppi |
| Display diagonal (metric) | 86 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 % |
| Factory-calibrated | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Smart modes | Energy saving |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80 % |
| Storage relative humidity (H-H) | 0 - 85 % |
| Width (with stand) | 809.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 464.4 mm |
| Weight (with stand) | 7700 g |
| Width (without stand) | 809.1 mm |
| Depth (without stand) | 91.5 mm |
| Height (without stand) | 359 mm |
| Weight (without stand) | 5600 g |
| Package width | 985.52 mm |
| Package depth | 187.96 mm |
| Package height | 469.9 mm |
| Package weight | 10387.26 g |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort |
| Brand specific technologies | Black Stabilizer,Crosshair,Super+ Resolution |
| Warranty period | 1 year(s) |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2570486/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2570486 |
| Unit Calculated Weight | 10.2 kg |
| Product Net Weight | 7.7 kg |
| Unit Calculated Volume | 0.08983 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 10.1999998092651 kg |
| Unit Width | 48 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 19 cm |
| Unit Depth | 98.5 cm |
| Shipping Box Depth | 98.5 cm |
| Unit Height | 19 cm |
| Shipping Box Width | 48 cm |
| Name | MONITOR LCD 34" VA/34U620B-B LG |
| Model name | 34 Inch UltraWide™ WQHD 144Hz HDR10 Curved Computer Monitor with AMD FreeSync Premium |





