High Dynamic Range (HDR) technology
High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Resolution at capture speed
1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Accessibility features
AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Action button features
Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo
Windows operating systems supported
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Mac operating systems supported
Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia
Pre-installed applications
Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne
Magichromatic.
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Specifikacijos
| Vendor Homepage | https://www.apple.com/iphone-17/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Mist Blue |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium,Glass |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Display diagonal | 6.3 " |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2622 x 1206 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,ProMotion |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor family | Apple |
| Processor model | A19 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Rear camera focal length | 26 mm |
| Second rear camera focal length | 13 mm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom | 4 x |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Digital zoom | 10 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p/2160p/720p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Macro photography | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Red-eye correction | Y |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge/GSM |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Frequency band | Penta-band |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Graphics card cores | 5 |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Action button | Yes |
| Camera button | Yes |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Vibrating alert | Yes |
| Speakers | stereo |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| Video formats supported | AV1/H.264/HEVC |
| Platform | iOS |
| Operating system installed | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C required charging power (min) | 4.5 W |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Height | 149.6 mm |
| Weight | 177 g |
| Package width | 89.5 mm |
| Package depth | 168.41 mm |
| Package height | 27.15 mm |
| Package weight | 336 g |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 3000 m |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Ringer type | MP3 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
| EPREL Version Number | 3 |
| EPREL Registration Number | 2402623 |
| Unit Calculated Weight | 0.34 kg |
| Product Net Weight | 0.177 kg |
| Unit Calculated Volume | 0.000459 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.34 kg |
| Units per Pallet | 0 |
| Shipping Box Height | 3 cm |
| Shipping Box Depth | 17 cm |
| Shipping Box Width | 9 cm |
| Name | MOBILE PHONE IPHONE 17/256GB MIST BLUE MG6L4 APPLE |
| Model name | iPhone 17 |
| Product status | New |




