High Dynamic Range (HDR) technology
High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Resolution at capture speed
1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Accessibility features
VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content
Action button features
Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo
Windows operating systems supported
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Mac operating systems supported
Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia
Bundled software
App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N
iPhone 17e
Feature stacked.
Value packed.
- Built to last. Durable Ceramic Shield 2 front with 3x better scratch resistance
- Looooong battery life.Long battery life. Fast charging with USB‑C and now with MagSafe
- 48MP Fusion camera. Next-generation portraits. 256GB starting storage
- Latest-generation A19 chip. Powerful AAA gaming, 4K streaming, and more
- iOS 26 and Apple Intelligence. Effortlessly helpful every day.
Specifikacijos
| Vendor Homepage | https://www.apple.com/iphone-17e/specs/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | White |
| Magnet array | Yes |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium,Glass |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Display diagonal | 6.1 " |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2532 x 1170 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor family | Apple |
| Processor model | A19 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 26 mm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Digital zoom | 10 x |
| Hybrid focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera flash | No |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Rear camera type | Single camera |
| Auto focus | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Audio mix | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Red-eye correction | Y |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | HEVC,H.264 |
| Playback zoom | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge/GSM |
| 3G standards | HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Frequency band | Penta-band |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Graphics card cores | 4 |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Action button | Yes |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Vibrating alert | Yes |
| Speakers | stereo |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Video formats supported | AV1/H.264/HEVC |
| Platform | iOS |
| Operating system installed | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2700 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 169 g |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 3000 m |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Languages support | Multi |
| Ringer type | Polyphonic |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2556297 |
| Unit Calculated Weight | 0.33 kg |
| Product Net Weight | 0.169 kg |
| Unit Calculated Volume | 0.0003712 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.3300000131 kg |
| Unit Width | 9 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 2.5 cm |
| Unit Depth | 16.5 cm |
| Shipping Box Depth | 16.5 cm |
| Unit Height | 2.5 cm |
| Shipping Box Width | 9 cm |
| Name | MOBILE PHONE IPHONE 17E/256GB WHITE MHRW4 APPLE |
| Model name | iPhone 17e 256GB White |



