Resolution at capture speed
1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@30fps/3840x2160@60fps
Slow motion rate
1080p at 120fps/240fps/960fps, 720p at 120fps/240fps/960fps
Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Full speed ahead
Flagship Dimensity 8400-Ultra
6000mAh (typ) battery with 90W HyperCharge
CrystalRes 1.5K 120Hz AMOLED display
50MP main camera with OIS
IP68* dust and water resistance
Dimensity 8400-Ultra
Global debut
Featuring the world-first ARM Cortex-A725 CPU architecture with an All-Big-Core design and TSMC's advanced 4nm process technology for superior gaming and multitasking, setting new performance standards.
WildBoost Optimization 3.0
Bring incredible gaming to hardcore POCOers.
Powered by Xiaomi HyperOS 2 and Dimensity 8400-Ultra, next-gen WildBoost Optimization enhances performance, graphics, connectivity, and game audio, with a revamped Ul design for unstoppable power.
LiquidCool Technology 4.0
POCO 3D IceLoop system
The POCO X7 Pro comes with the X series’ most powerful cooling system, combining design, hardware, and AI to keep temperatures optimal and performance at its peak, even during long use.
6000mAh
Next-gen breakthrough in battery capacity
Featuring the largest battery capacity in the POCO X series*, POCO X7 Pro offers a 1000mAh boost while maintaining a slim design.
90W HyperCharge
Equipped with the self-developed Surge P2 chip and 58 safety measures, it provides faster and more reliable charging for the larger battery.
Smart Charging Engine
Enhanced charging experience
Thanks to the dedicated Surge P2 charging chipset and Surge G1 battery chipset, the refined smart charging engine is more focused on user experience, offering greater charging efficiency, improved cold resistance, and enhanced battery durability.
Flagship screen redefining visual excellence
A 1.5K CrystalRes 6.67-inch flagship AMOLED screen with enhanced luminous materials offers ultra-high peak brightness and stunning visuals while optimizing power efficiency. Striking colors provide an immersive viewing experience.
Pro HDR display
Ultra-high peak brightness HDR contents are up to 8 times brighter* with improved contrast for even more impressive details.
Professional eye-friendly display
Triple TÜV Rheinland certifications
16,000 levels of brightness adjustment and 1920Hz PWM* dimming together facilitate comfortable changes in brightness, reducing eye strain during extended use.
IP68 water and dust resistance
Featuring enhanced protection with pioneering dust and water-resistant measures for comprehensive protection, the device achieves water resistance up to 1.5m*. No matter rain or shine, it works perfectly.
Specifikacijos
| Vendor Homepage | https://www.mi.com/global/product/poco-x7-pro/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | Black/Yellow |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Colour depth | 12 bit |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 1400 cd/m² |
| Display brightness (min) | 700 cd/m² |
| Display diagonal | 6.67 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2712 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 446 ppi |
| Processor boost frequency | 3.25 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Dimensity 8400 Ultra |
| Dual video recording | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4 " |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.95 " |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| Video recording modes | 1080p/2160p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G720 |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| User interface (UI) | HyperOS 2 |
| Battery capacity | 6000 mAh |
| Battery endurance in cycles | 1000 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance per cycle | 2970 min |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8.29 mm |
| Height | 160.75 mm |
| Weight | 195 g |
| Width | 75.24 mm |
| Compliance certificates | TÜV mark |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2303014/fiches?language=EN |
| EPREL Registration Number | 2303014 |
| EPREL Version Number | 1 |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 0.195 kg |
| Shipping Box Depth | 49.5 cm |
| Shipping Box Height | 22 cm |
| Shipping Box Weight | 9.5 kg |
| Shipping Box Width | 23 cm |
| Unit Calculated Volume | 0.0012524 cubm |
| Unit Calculated Weight | 0.475 kg |
| Units per Shipping Box | 20 |
| Model name | X7 Pro |

