Resolution at capture speed
1280x720@120fps/1280x720@240fps/1280x720@30fps/1280x720@960fps/1920x1080@120fps/1920x1080@240fps/1920x1080@30fps/1920x1080@60fps/1920x1080@960fps/3840x2160@30fps/3840x2160@60fps
Slow motion rate
1280x720@120fps, 1280x720@240fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@960fps
Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Next-generation performance
Flagship Dimensity 8500-Ultra
Advanced TSMC 4nm process
The TSMC 4nm manufacturing process, All-Big-Core design, with a max clock speed of up to 3.4GHz, AnTuTu V11 score achieves at 2,283,558, delivers both enhanced performance and user experience while further optimizing power consumption.
POCO 3D dual-layer IceLoop cooling system
5300mm² extra-large area
Experience exceptional thermal efficiency even under heavy loads with POCO 3D dual-layer IceLoop cooling system with an ultra-large area of 5300mm², which effectively targets key heat sources enabling highly efficient heat dissipation drastically reduces the SoC temperature up to 3°C. You can enjoy peak performance during intense gaming or heavy multitasking.
WildBoost Optimization
Revolutionary performance
Integrated dynamic frequency scaling across CPU, GPU, and DDR. This ensures higher, more stable frame rates and lower power consumption even under heavy-load gaming.
Predicts per-frame computing demand within each frame generation cycle, enabling proactive intervention to prevent frame drops.
Ultra-Long Battery Life
6500mAh Silicon-Carbon Battery
Beyond all-day battery life
With a 10% ultra-high silicon-carbon content, POCO X8 Pro's battery capacity is significantly boosted, delivering a long battery life experience.
Long-lasting battery
Powered by a P3 charging chip and G1 battery management chip, with multiple protections, POCO X8 Pro retains ≥80% battery capacity after 1,600 charging cycles.
100W HyperCharge
Wider charger compatibility
POCO X8 Pro supports 100W PPS universal charging protocol, bringing broad compatibility with various fast chargers for quick power top-ups anytime.
27W reverse charging
Pocket power bank
With 27W reverse charging support, your phone becomes a portable power bank, ready to power up your devices anytime, anywhere.
Smart charging
Enjoy a smooth and stable experience
Smart charging is designed to control phone temperature in charging status, ensuring a smooth and stable experience, by intelligently adjusting charging speed (considering battery level, temperature, and app usage) and power distribution between the system and the battery.
Professional display
Ultra-slim bezels
6.59'' immersive view
POCO X8 Pro features a large, vibrant display with ultra-slim bezels — 1.7mm at the bottom and 1.5mm on the other sides — for an immersive viewing experience.
Next-gen M10 display panel
Stunning light
POCO X8 Pro's display uses the next-gen M10 display panel, which consists of brand-new red luminous material with 20% improved luminous efficiency to further reducing power consumption.
3500 nits peak brightness
Ultra-bright display
Thanks to the next-gen M10 display panel, POCO X8 Pro can achieve 3500 nits peak brightness covering 25% of the screen area, ensuring clear visibility even under direct sunlight.
3840Hz PWM dimming
All-around Eye-Protection Screen
Flicker-free with more natural screen dimming. With 3840Hz high-frequency PWM dimming and a circadian eye-comfort mode, the display is smarter, gentler on the eyes, and helps reduce eye strain during prolonged use.
Next-generation imaging
UltraSnap
Ultra-clear image quality, freezing every vivid moment.
UltraSnap now supports portrait mode, letting you continuously capture up to 120 photos of kids, pets, or friends in motion—even in high dynamic range scenes.
Ultra-wide camera
Let the image release tension
The Ultra-angle camera can offer you a broader perspective, making the image more dramatic and uniquely tensioned.
20MP front camera
Group selfies made easy
When taking group selfies, the POCO X8 Pro intelligently switches to a 0.8× wide-angle to capture more smiles.
AI Creativity Assistant
Xiaomi HyperAI is always ready to provide you with creative possibilities that fuel your inspiration.
Next-level experience
Xiaomi Offline Communication
Stay connected, even without signal
In areas with weak or no signal, such as the countryside, parking garages, or crowded venues, Xiaomi Offline Communication lets you make calls even without network connectivity. It's built for those moments when staying connected still matters.
Refreshed design
Refined minimalism
Premium feel
Crafted to flagship standards, POCO X8 Pro features a metal middle frame for enhanced quality, paired with a glass back that elevates its premium feel. Every detail balances sophistication and resilience.
Stunning look
Racing aesthetics
Dynamic RGB light offers personalized visual effects to match every mood. The backlight effect is available in 8 colors for incoming calls and app notifications, while the pulsing light effect syncs with a wide range of scenarios, including games, music, and more. With vivid color options and adjustable brightness, the lighting effect gives you the immersive and intuitive experience for max utility and max vibe.
Specifikacijos
| Vendor Homepage | https://www.mi.com/global/product/poco-x8-pro/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.19 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Product colour | Yellow |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Housing material | Metal,Glass |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Display diagonal | 6.59 " |
| Screen shape | Flat |
| Screen to body ratio | 94.1 % |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2756 x 1268 pixels |
| Colour depth | 12 bit |
| Display number of colours | 68 billion colours |
| Contrast ratio (typical) | 8000000:1 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 480 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 3500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 460 ppi |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 8500 Ultra |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| Rear camera sensor size | 1/1.95 " |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.5 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.6 µm |
| Rear camera lens elements | 6-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 960 fps |
| Video recording modes | 1080p/2160p/720p |
| Rear camera type | Dual camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth profiles | AAC/LC3/LDAC/LHDC/SBC |
| MIMO | Yes |
| Miracast | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Reverse wired charging | Yes |
| Reverse wired charging power | 27 W |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Graphics card | Mali-G720 MC8 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| App distribution platform | Google Play |
| Virtual assistant | Google Gemini |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery endurance in cycles | 1000 |
| Battery capacity | 6500 mAh |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3985 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
| Width | 75.19 mm |
| Depth | 8.38 mm |
| Height | 157.53 mm |
| Weight | 201.47 g |
| AC adapter included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2542846/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2542846 |
| Unit Calculated Weight | 0.468 kg |
| Product Net Weight | 0.202 kg |
| Unit Calculated Volume | 0.001234 cubm |
| Units per Shipping Box | 20 |
| Shipping Box Weight | 9.35 kg |
| Unit Width | 9.5 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 22.5 cm |
| Unit Depth | 19 cm |
| Shipping Box Depth | 51 cm |
| Unit Height | 5 cm |
| Shipping Box Width | 21.5 cm |
| Name | MOBILE PHONE POCO X8 PRO/8/256GB YELLOW MZB0PQLEU POCO |
| Model name | X8 Pro |













