ROG Swift OLED PG27AQWP-G Edition 20
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
ASUS ROG Swift OLED PG27AQWP-G EDITION 20. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: OLED, Display surface: Gloss, Response time: 0.02 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifikacijos
| Vendor Homepage | https://rog.asus.com/monitors/27-to-31-5-inches/rog-swift-oled-pg27aqwp-g-edition-20/ |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.895 |
| Unit Box Width | 0.19 |
| Display diagonal | 26.5 " |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 1500 cd/m² |
| Response time | 0.02 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 586.75 mm |
| Viewable size, vertical | 330.05 mm |
| Digital horizontal frequency | 30 - 850 kHz |
| Digital vertical frequency | 48 - 540 Hz |
| Display diagonal (metric) | 67 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3/sRGB |
| sRGB coverage (typical) | 135 % |
| DCI-P3 coverage | 99.5 % |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.3 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 110 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 605.6 mm |
| Weight (with stand) | 7040 g |
| Width (without stand) | 605.6 mm |
| Weight (without stand) | 4540 g |
| Package weight | 11600 g |
| Package type | Box |
| Brand specific technologies | ASUS OLED Care |
| Motion blur reduction | Yes |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2676197/fiches?language=EN |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2676197 |
| Unit Calculated Weight | 12 kg |
| Product Net Weight | 7.04 kg |
| Unit Calculated Volume | 0.08332 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 12 kg |
| Unit Width | 19 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 49 cm |
| Unit Depth | 89.5 cm |
| Shipping Box Depth | 89.5 cm |
| Unit Height | 49 cm |
| Shipping Box Width | 19 cm |
| Name | MONITOR OLED 27" PG27AQWP-G/90LM0CF0-B02971 ASUS |
| Model name | ROG Swift OLED PG27AQWP-G EDITION 20 |








