Trial software
1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial
Bundled software
3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details.
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- Windows 11 Home 64-bit
- AMD Ryzen 5 40(2.8GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level
- 16GB LPDDR5-SDRAM & 1000GB SSD
ASUS Vivobook Go 15 E1504FA-BQ4416W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 40, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.29 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 10 Series |
| Processor model | 40 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut | 45 % |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Colour name | Mixed Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1630 g |
| AC adapter included | Yes |
| Unit Calculated Weight | 2.6 kg |
| Product Net Weight | 1.63 kg |
| Unit Calculated Volume | 0.009048 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 2.59999990463257 kg |
| Unit Width | 29 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 6.5 cm |
| Unit Depth | 48 cm |
| Shipping Box Depth | 48 cm |
| Unit Height | 6.5 cm |
| Shipping Box Width | 29 cm |
| Name | NB E1504FA R5-40 15" 16GB/1TB W11 E1504FA-BQ4416W ASUS |
| Model name | E1504FA-BQ4416W |









