Bundled software
3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details.
Trial software
1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
- Windows 11 Home 64-bit
- AMD Ryzen 5 40(2.8GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level
- 16GB LPDDR5-SDRAM & 1000GB SSD
ASUS Vivobook Go 15 E1504FA-BQ4416W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 40, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/ |
|---|---|
| Category Code | NB |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 10 Series |
| Processor manufacturer | AMD |
| Processor model | 40 |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Mixed Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1630 g |
| Width | 360.3 mm |
| AC adapter included | Yes |
| Model name | E1504FA-BQ4416W |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.008892 cubm |
| Unit Calculated Weight | 2.59 kg |









