Trial software
1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial
AI efficiency, vivid precision
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Powered by up to AMD Ryzen™ AI 9 HX processors1 and delivering up to 55 NPU TOPS2, it accelerates your most demanding tasks with next-level AI performance, further enhanced through ASUS MyExpert3 and Microsoft Copilot+ PC4. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 430 (2GHz)
- 14" WUXGA 1920 x 1200 Touch
- 16GB DDR5-SDRAM & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-p5-g2-14-amd/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.27 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 5 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor model | 430 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| L2 cache | 4 MB |
| Display diagonal | 14 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Touchscreen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut | 100 % |
| RGB colour space | sRGB |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Colour name | Misty Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Market positioning | Work |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 58 TOPs |
| NPU performance up to | 50 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| AMD FreeSync | Yes |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 W |
| USB Type-C required charging power (min) | 80 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Compliance certificates | REACH |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled |
| Width | 312.7 mm |
| Depth | 227.1 mm |
| Height (front) | 10.4 mm |
| Height (rear) | 18 mm |
| Weight | 1450 g |
| AC adapter included | Yes |
| Unit Calculated Weight | 2.56 kg |
| Product Net Weight | 1.45 kg |
| Unit Calculated Volume | 0.008127 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 2.55800008773804 kg |
| Units per Pallet | 0 |
| Shipping Box Height | 7 cm |
| Shipping Box Depth | 43 cm |
| Shipping Box Width | 27 cm |
| Name | NB PM5406CGA RAI5-430 14"T/16/512G PM5406CGA-TJ0073X ASUS |
| NB Family name | ExpertBook |
| Model name | PM5406CGA-TJ0073X |










